Catalunya GP: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 3 Simone Corsi FTR/Honda 1’47.373 18 158.486
2 12 Thomas Luthi Suter/Honda 1’47.494 0.121 18 158.308
3 15 Alex de Angelis Motobi/Honda 1’47.513 0.140 19 158.280
4 72 Yuki Takahashi Moriwaki/Honda 1’47.549 0.176 18 158.227
5 38 Bradley Smith Tech 3/Honda 1’47.594 0.221 20 158.161
6 65 Stefan Bradl Kalex/Honda 1’47.606 0.233 16 158.143
7 36 Mika Kallio Suter/Honda 1’47.621 0.248 18 158.121
8 40 Aleix Espargaró Pons Kalex/Honda 1’47.739 0.366 21 157.948
9 45 Scott Redding Suter/Honda 1’47.786 0.413 15 157.879
10 51 Michele Pirro Moriwaki/Honda 1’47.843 0.470 15 157.796
11 93 Marc Márquez Suter/Honda 1’47.857 0.484 18 157.775
12 60 Julian Simon Suter/Honda 1’47.878 0.505 18 157.744
13 16 Jules Cluzel Suter/Honda 1’47.942 0.569 19 157.651
14 44 Pol Espargaró FTR/Honda 1’48.059 0.686 21 157.480
15 4 R.Krummenacher Kalex/Honda 1’48.109 0.736 21 157.407
16 77 D.Ägerter Suter/Honda 1’48.186 0.813 18 157.295
17 54 Kenan Sofuoglu Suter/Honda 1’48.215 0.842 17 157.253
18 21 Javier Fores Suter/Honda 1’48.382 1.009 19 157.011
19 68 Yonni Hernández FTR/Honda 1’48.449 1.076 18 156.914
20 75 Mattia Pasini FTR/Honda 1’48.545 1.172 17 156.775
21 19 Xavier Simeon Tech 3/Honda 1’48.569 1.196 20 156.740
22 80 Axel Pons Pons Kalex/Honda 1’48.588 1.215 15 156.713
23 25 Alex Baldolini Suter/Honda 1’48.632 1.259 17 156.649
24 29 Andrea Iannone Suter/Honda 1’48.656 1.283 18 156.615
25 14 R.Wilairot FTR/Honda 1’48.689 1.316 17 156.567
26 76 Max Neukirchner MZ/Honda 1’48.774 1.401 20 156.445
27 88 Ricard Cardus Moriwaki/Honda 1’48.851 1.478 18 156.334
28 34 Esteve Rabat FTR/Honda 1’48.858 1.485 21 156.324
29 63 Mike Di Meglio Tech 3/Honda 1’48.953 1.580 18 156.188
30 9 Kenny Noyes FTR/Honda 1’49.103 1.730 14 155.973
31 49 Kevin Coghlan FTR/Honda 1’49.218 1.845 20 155.809
32 31 Carmelo Morales Moriwaki/Honda 1’49.304 1.931 16 155.686
33 13 Anthony West MZ/Honda 1’49.447 2.074 17 155.483
34 39 Robertino Pietri Suter/Honda 1’49.579 2.206 18 155.296
35 71 Claudio Corti Suter/Honda 1’49.913 2.540 13 154.824
36 64 S.Hernández FTR/Honda 1’50.184 2.811 17 154.443
37 53 Valentin Debise FTR/Honda 1’50.651 3.278 17 153.791
38 95 Mashel Al Naimi Moriwaki/Honda 1’50.724 3.351 17 153.690

Start typing and press Enter to search