Catalunya GP: FP3 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 12 Thomas Luthi Suter/Honda 1’47.383 17 158.472
2 38 Bradley Smith Tech 3/Honda 1’47.424 0.041 19 158.411
3 93 Marc Márquez Suter/Honda 1’47.457 0.074 19 158.362
4 45 Scott Redding Suter/Honda 1’47.466 0.083 18 158.349
5 29 Andrea Iannone Suter/Honda 1’47.487 0.104 18 158.318
6 40 Aleix Espargaró Pons Kalex/Honda 1’47.544 0.161 19 158.234
7 60 Julian Simon Suter/Honda 1’47.600 0.217 17 158.152
8 16 Jules Cluzel Suter/Honda 1’47.629 0.246 17 158.109
9 65 Stefan Bradl Kalex/Honda 1’47.706 0.323 17 157.996
10 51 Michele Pirro Moriwaki/Honda 1’47.737 0.354 17 157.951
11 4 R.Krummenacher Kalex/Honda 1’47.759 0.376 19 157.919
12 15 Alex de Angelis Motobi/Honda 1’47.856 0.473 18 157.777
13 14 R.Wilairot FTR/Honda 1’47.960 0.577 17 157.625
14 77 D.Ägerter Suter/Honda 1’48.047 0.664 19 157.498
15 80 Axel Pons Pons Kalex/Honda 1’48.074 0.691 18 157.458
16 36 Mika Kallio Suter/Honda 1’48.151 0.768 18 157.346
17 63 Mike Di Meglio Tech 3/Honda 1’48.187 0.804 21 157.294
18 54 Kenan Sofuoglu Suter/Honda 1’48.234 0.851 17 157.226
19 72 Yuki Takahashi Moriwaki/Honda 1’48.235 0.852 18 157.224
20 3 Simone Corsi FTR/Honda 1’48.237 0.854 20 157.221
21 19 Xavier Simeon Tech 3/Honda 1’48.276 0.893 20 157.165
22 76 Max Neukirchner MZ/Honda 1’48.278 0.895 16 157.162
23 21 Javier Fores Suter/Honda 1’48.300 0.917 17 157.130
24 31 Carmelo Morales Moriwaki/Honda 1’48.303 0.920 21 157.125
25 71 Claudio Corti Suter/Honda 1’48.318 0.935 16 157.104
26 44 Pol Espargaró FTR/Honda 1’48.358 0.975 19 157.046
27 25 Alex Baldolini Suter/Honda 1’48.543 1.160 19 156.778
28 34 Esteve Rabat FTR/Honda 1’48.598 1.215 21 156.699
29 68 Yonni Hernández FTR/Honda 1’48.683 1.300 20 156.576
30 49 Kevin Coghlan FTR/Honda 1’48.686 1.303 20 156.572
31 75 Mattia Pasini FTR/Honda 1’48.719 1.336 17 156.524
32 13 Anthony West MZ/Honda 1’48.776 1.393 19 156.442
33 9 Kenny Noyes FTR/Honda 1’48.830 1.447 20 156.364
34 39 Robertino Pietri Suter/Honda 1’48.916 1.533 17 156.241
35 64 S.Hernández FTR/Honda 1’49.463 2.080 18 155.460
36 53 Valentin Debise FTR/Honda 1’49.469 2.086 19 155.452
37 95 Mashel Al Naimi Moriwaki/Honda 1’50.399 3.016 18 154.142

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search