Catalunya GP: Qualifying Results, 125cc

 In News

Pos Nº Rider Bike Time Delay
1 18 Nicolas Terol Aprilia 1’51.281 –
2 55 Hector Faubel Aprilia 1’51.683 0.402
3 25 Maverick Viñales Aprilia 1’52.099 0.818
4 5 Johann Zarco Derbi 1’52.135 0.854
5 7 Efrén Vazquez Derbi 1’52.288 1.007
6 11 Sandro Cortese Aprilia 1’52.449 1.168
7 94 Jonas Folger Aprilia 1’52.476 1.195
8 39 Luis Salom Aprilia 1’52.629 1.348
9 33 Sergio Gadea Aprilia 1’52.635 1.354
10 26 Adrián Martín Aprilia 1’52.747 1.466
11 52 Danny Kent Aprilia 1’52.859 1.578
12 23 Alberto Moncayo Aprilia 1’53.224 1.943
13 53 Jasper Iwema Aprilia 1’53.607 2.326
14 99 Daniel Webb Mahindra 1’53.640 2.359
15 84 Jakub Kornfeil Aprilia 1’53.706 2.425
16 44 Miguel Oliveira Aprilia 1’53.801 2.520
17 10 Alexis Masbou KTM 1’53.804 2.523
18 15 S.G.Giorgi Aprilia 1’54.044 2.763
19 63 M.Zulfahmi Derbi 1’54.122 2.841
20 77 Marcel Schrötter Mahindra 1’54.126 2.845
21 96 Louis Rossi Aprilia 1’54.197 2.916
22 3 Luigi Morciano Aprilia 1’54.422 3.141
23 31 Niklas Ajo Aprilia 1’54.682 3.401
24 21 Harry Stafford Aprilia 1’55.115 3.834
25 28 Josep Rodriguez Aprilia 1’55.159 3.878
26 71 John Mcphee Aprilia 1’55.486 4.205
27 43 F.Mauriello Aprilia 1’55.596 4.315
28 30 Giulian Pedone Aprilia 1’55.895 4.614
29 50 Sturla Fagerhaug Aprilia 1’56.384 5.103
30 56 Péter Sebestyén KTM 1’56.431 5.150
31 36 Joan Perelló Aprilia 1’56.533 5.252
32 19 A.Tonucci Aprilia 1’56.982 5.701
33 86 Kevin Hanus Honda 1’57.975 6.694
34 17 Taylor Mackenzie Aprilia 1’58.533 7.252

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search