Catalunya GP: Qualifying Results, Moto2
Pos Nº Rider Bike Time Delay
1 65 Stefan Bradl Kalex/Honda 1’46.753 –
2 40 Aleix Espargaró Pons Kalex/Honda 1’46.867 0.114
3 72 Yuki Takahashi Moriwaki/Honda 1’46.978 0.225
4 12 Thomas Luthi Suter/Honda 1’47.068 0.315
5 93 Marc Márquez Suter/Honda 1’47.154 0.401
6 38 Bradley Smith Tech 3/Honda 1’47.207 0.454
7 36 Mika Kallio Suter/Honda 1’47.226 0.473
8 60 Julian Simon Suter/Honda 1’47.355 0.602
9 34 Esteve Rabat FTR/Honda 1’47.426 0.673
10 16 Jules Cluzel Suter/Honda 1’47.456 0.703
11 45 Scott Redding Suter/Honda 1’47.527 0.774
12 77 D.Ägerter Suter/Honda 1’47.558 0.805
13 21 Javier Fores Suter/Honda 1’47.741 0.988
14 51 Michele Pirro Moriwaki/Honda 1’47.765 1.012
15 3 Simone Corsi FTR/Honda 1’47.781 1.028
16 80 Axel Pons Pons Kalex/Honda 1’47.817 1.064
17 54 Kenan Sofuoglu Suter/Honda 1’47.846 1.093
18 71 Claudio Corti Suter/Honda 1’47.861 1.108
19 4 R.Krummenacher Kalex/Honda 1’47.937 1.184
20 15 Alex de Angelis Motobi/Honda 1’47.954 1.201
21 68 Yonni Hernández FTR/Honda 1’47.988 1.235
22 29 Andrea Iannone Suter/Honda 1’48.005 1.252
23 31 Carmelo Morales Moriwaki/Honda 1’48.068 1.315
24 76 Max Neukirchner MZ/Honda 1’48.081 1.328
25 44 Pol Espargaró FTR/Honda 1’48.087 1.334
26 53 Valentin Debise FTR/Honda 1’48.156 1.403
27 25 Alex Baldolini Suter/Honda 1’48.179 1.426
28 39 Robertino Pietri Suter/Honda 1’48.213 1.460
29 14 R.Wilairot FTR/Honda 1’48.234 1.481
30 63 Mike Di Meglio Tech 3/Honda 1’48.282 1.529
31 19 Xavier Simeon Tech 3/Honda 1’48.331 1.578
32 13 Anthony West MZ/Honda 1’48.487 1.734
33 49 Kevin Coghlan FTR/Honda 1’48.631 1.878
34 75 Mattia Pasini FTR/Honda 1’48.755 2.002
35 64 S.Hernández FTR/Honda 1’48.841 2.088
36 9 Kenny Noyes FTR/Honda 1’49.048 2.295
37 95 Mashel Al Naimi Moriwaki/Honda 1’49.926 3.173
38 88 Ricard Cardus Moriwaki/Honda – –