British GP: 125cc Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 94 Jonas Folger Aprilia 17 43’48.862
2 5 Johann Zarco Derbi 17 43’52.747 3.885
3 55 Hector Faubel Aprilia 17 44’03.813 14.951
4 39 Luis Salom Aprilia 17 44’06.026 17.164
5 7 Efrén Vazquez Derbi 17 44’06.265 17.403
6 26 Adrián Martín Aprilia 17 44’08.098 19.236
7 11 Sandro Cortese Aprilia 17 44’10.471 21.609
8 18 Nicolas Terol Aprilia 17 44’14.029 25.167
9 84 Jakub Kornfeil Aprilia 17 44’21.207 32.345
10 52 Danny Kent Aprilia 17 44’21.833 32.971
11 99 Daniel Webb Mahindra 17 44’43.566 54.704
12 17 Taylor Mackenzie Aprilia 17 44’52.831 1’03.969
13 96 Louis Rossi Aprilia 17 45’24.178 1’35.316
14 10 Alexis Masbou KTM 17 45’32.245 1’43.383
15 71 John Mcphee Aprilia 17 45’34.835 1’45.973
16 31 Niklas Ajo Aprilia 17 45’35.201 1’46.339
17 23 Alberto Moncayo Aprilia 17 45’41.698 1’52.836
18 63 M.Zulfahmi Derbi 17 46’14.831 2’25.969
19 36 Joan Perelló Aprilia 17 46’25.594 2’36.732
20 19 A.Tonucci Aprilia 16 45’25.571 1 Lap
77 Marcel Schrötter Mahindra 14 36’26.702 Retirement
33 Sergio Gadea Aprilia 12 31’16.498 Retirement
25 Maverick Viñales Aprilia 11 28’26.201 Retirement
56 Péter Sebestyén KTM 11 31’31.602 Retirement
30 Giulian Pedone Aprilia 11 31’55.338 Retirement
15 S.G.Giorgi Aprilia 10 26’01.525 Retirement
53 Jasper Iwema Aprilia 10 28’04.536 Retirement
43 F.Mauriello Aprilia 6 17’26.967 Retirement
50 Sturla Fagerhaug Aprilia 0 Retirement
3 Luigi Morciano Aprilia 0 Withdrawn
21 Harry Stafford Aprilia 0 Not started