British GP: MotoGP Race Results

 In MotoGP, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 27 Casey Stoner Honda 20 47’53.459
2 4 Andrea Dovizioso Honda 20 48’08.618 15.159
3 5 Colin Edwards Yamaha 20 48’14.939 21.480
4 69 Nicky Hayden Ducati 20 48’20.443 26.984
5 19 Alvaro Bautista Suzuki 20 48’29.028 35.569
6 46 Valentino Rossi Ducati 20 48’57.985 1’04.526
7 17 Karel Abraham Ducati 20 49’26.109 1’32.650
8 24 Toni Elías Honda 20 49’45.397 1’51.938
9 7 Hiroshi Aoyama Honda 20 49’45.809 1’52.350
10 65 Loris Capirossi Ducati 20 49’56.771 2’03.312
11 8 Héctor Barberá Ducati 19 48’10.582 1 Lap
12 14 Randy de Puniet Ducati 19 48’13.094 1 Lap
(3) 58 Marco Simoncelli Honda 10 24’04.277 Crash
(3) 1 Jorge Lorenzo Yamaha 8 19’18.287 Crash
(6) 11 Ben Spies Yamaha 7 17’14.283 Crash
35 Cal Crutchlow Yamaha 0 Withdrawn

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search