Assen: FP2, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 1’39.488 17 164.353
2 45 Scott Redding Suter/Honda 1’40.054 0.566 17 163.423
3 40 Aleix Espargaró Pons Kalex/Honda 1’40.207 0.719 17 163.174
4 51 Michele Pirro Moriwaki/Honda 1’40.228 0.740 18 163.140
5 3 Simone Corsi FTR/Honda 1’40.322 0.834 10 162.987
6 38 Bradley Smith Tech 3/Honda 1’40.345 0.857 16 162.949
7 44 Pol Espargaró FTR/Honda 1’40.430 0.942 20 162.811
8 71 Claudio Corti Suter/Honda 1’40.456 0.968 21 162.769
9 72 Yuki Takahashi Moriwaki/Honda 1’40.571 1.083 17 162.583
10 15 Alex de Angelis Motobi/Honda 1’40.648 1.160 18 162.459
11 4 R.Krummenacher Kalex/Honda 1’40.666 1.178 19 162.430
12 34 Esteve Rabat FTR/Honda 1’40.692 1.204 18 162.388
13 12 Thomas Luthi Suter/Honda 1’40.751 1.263 18 162.293
14 93 Marc Márquez Suter/Honda 1’40.834 1.346 18 162.159
15 68 Yonni Hernández FTR/Honda 1’41.070 1.582 21 161.780
16 13 Anthony West MZ/Honda 1’41.165 1.677 19 161.629
17 76 Max Neukirchner MZ/Honda 1’41.247 1.759 16 161.498
18 54 Kenan Sofuoglu Suter/Honda 1’41.260 1.772 17 161.477
19 63 Mike Di Meglio Tech 3/Honda 1’41.300 1.812 16 161.413
20 36 Mika Kallio Suter/Honda 1’41.356 1.868 20 161.324
21 80 Axel Pons Pons Kalex/Honda 1’41.433 1.945 23 161.201
22 19 Xavier Simeon Tech 3/Honda 1’41.482 1.994 21 161.124
23 16 Jules Cluzel Suter/Honda 1’41.592 2.104 17 160.949
24 21 Javier Fores Suter/Honda 1’41.595 2.107 19 160.944
25 77 D.Ägerter Suter/Honda 1’41.695 2.207 21 160.786
26 75 Mattia Pasini FTR/Honda 1’41.792 2.304 15 160.633
27 53 Valentin Debise FTR/Honda 1’41.881 2.393 21 160.493
28 39 Robertino Pietri Suter/Honda 1’42.202 2.714 17 159.989
29 88 Ricard Cardus Moriwaki/Honda 1’42.356 2.868 22 159.748
30 9 Kenny Noyes FTR/Honda 1’42.478 2.990 21 159.558
31 66 M.van der Mark Ten Kate/Honda 1’42.494 3.006 18 159.533
32 14 R.Wilairot FTR/Honda 1’42.597 3.109 15 159.373
33 49 Kevin Coghlan FTR/Honda 1’42.728 3.240 17 159.169
34 31 Carmelo Morales Moriwaki/Honda 1’42.828 3.340 20 159.015
35 25 Alex Baldolini Suter/Honda 1’42.853 3.365 15 158.976
36 64 S.Hernández FTR/Honda 1’42.934 3.446 19 158.851
37 95 Mashel Al Naimi Moriwaki/Honda 1’45.065 5.577 17 155.629
38 97 Steven Odendaal Suter/Honda 1’45.260 5.772 19 155.341
39 82 Elena Rosell Suter/Honda 1’48.613 9.125 14 150.545
40 29 Andrea Iannone Suter/Honda 19’58.225 18’18.737 6 13.646

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search