Mugello: FP1, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Suter/Honda 1’53.701 19 166.067
2 65 Stefan Bradl Kalex/Honda 1’54.020 0.319 18 165.602
3 15 Alex de Angelis Motobi/Honda 1’54.284 0.583 19 165.219
4 40 Aleix Espargaró Pons Kalex/Honda 1’54.432 0.731 19 165.006
5 51 Michele Pirro Moriwaki/Honda 1’54.603 0.902 16 164.760
6 29 Andrea Iannone Suter/Honda 1’54.671 0.970 17 164.662
7 77 D.Ägerter Suter/Honda 1’54.716 1.015 18 164.597
8 4 R.Krummenacher Kalex/Honda 1’54.844 1.143 19 164.414
9 63 Mike Di Meglio Tech 3/Honda 1’54.886 1.185 17 164.354
10 45 Scott Redding Suter/Honda 1’54.891 1.190 15 164.347
11 72 Yuki Takahashi Moriwaki/Honda 1’54.941 1.240 15 164.275
12 75 Mattia Pasini FTR/Honda 1’54.980 1.279 17 164.219
13 12 Thomas Luthi Suter/Honda 1’55.150 1.449 15 163.977
14 34 Esteve Rabat FTR/Honda 1’55.176 1.475 18 163.940
15 19 Xavier Simeon Tech 3/Honda 1’55.280 1.579 19 163.792
16 36 Mika Kallio Suter/Honda 1’55.325 1.624 16 163.728
17 3 Simone Corsi FTR/Honda 1’55.360 1.659 16 163.678
18 44 Pol Espargaró FTR/Honda 1’55.493 1.792 20 163.490
19 54 Kenan Sofuoglu Suter/Honda 1’55.498 1.797 15 163.483
20 35 Raffaele De Rosa Suter/Honda 1’55.537 1.836 17 163.428
21 25 Alex Baldolini Suter/Honda 1’55.744 2.043 17 163.135
22 39 Robertino Pietri Suter/Honda 1’55.869 2.168 17 162.959
23 18 Jordi Torres Suter/Honda 1’55.897 2.196 19 162.920
24 14 R.Wilairot FTR/Honda 1’55.934 2.233 17 162.868
25 68 Yonni Hernández FTR/Honda 1’55.937 2.236 14 162.864
26 80 Axel Pons Pons Kalex/Honda 1’56.142 2.441 20 162.576
27 13 Anthony West MZ/Honda 1’56.166 2.465 15 162.543
28 53 Valentin Debise FTR/Honda 1’56.445 2.744 20 162.153
29 76 Max Neukirchner MZ/Honda 1’56.463 2.762 20 162.128
30 71 Claudio Corti Suter/Honda 1’56.507 2.806 16 162.067
31 9 Kenny Noyes FTR/Honda 1’56.920 3.219 19 161.495
32 16 Jules Cluzel Suter/Honda 1’56.936 3.235 6 161.472
33 38 Bradley Smith Tech 3/Honda 1’57.250 3.549 3 161.040
34 88 Ricard Cardus Moriwaki/Honda 1’57.371 3.670 20 160.874
35 31 Carmelo Morales Moriwaki/Honda 1’57.377 3.676 20 160.866
36 24 T.Lorenzetti FTR/Honda 1’57.664 3.963 16 160.473
37 70 Mattia Tarozzi Suter/Honda 1’58.059 4.358 17 159.936
38 64 S.Hernández FTR/Honda 1’58.395 4.694 18 159.483
39 95 Mashel Al Naimi Moriwaki/Honda 1’59.613 5.912 18 157.859

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search