Mugello: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Suter/Honda 1’53.241 20 166.741
2 65 Stefan Bradl Kalex/Honda 1’53.362 0.121 15 166.563
3 15 Alex de Angelis Motobi/Honda 1’53.471 0.230 15 166.403
4 29 Andrea Iannone Suter/Honda 1’53.522 0.281 18 166.328
5 45 Scott Redding Suter/Honda 1’54.010 0.769 16 165.617
6 44 Pol Espargaró FTR/Honda 1’54.017 0.776 18 165.606
7 38 Bradley Smith Tech 3/Honda 1’54.115 0.874 20 165.464
8 63 Mike Di Meglio Tech 3/Honda 1’54.134 0.893 15 165.437
9 4 R.Krummenacher Kalex/Honda 1’54.136 0.895 19 165.434
10 40 Aleix Espargaró Pons Kalex/Honda 1’54.178 0.937 20 165.373
11 51 Michele Pirro Moriwaki/Honda 1’54.309 1.068 15 165.183
12 36 Mika Kallio Suter/Honda 1’54.331 1.090 17 165.152
13 54 Kenan Sofuoglu Suter/Honda 1’54.334 1.093 15 165.147
14 34 Esteve Rabat FTR/Honda 1’54.463 1.222 18 164.961
15 76 Max Neukirchner MZ/Honda 1’54.562 1.321 19 164.819
16 12 Thomas Luthi Suter/Honda 1’54.563 1.322 17 164.817
17 19 Xavier Simeon Tech 3/Honda 1’54.571 1.330 16 164.806
18 80 Axel Pons Pons Kalex/Honda 1’54.620 1.379 19 164.735
19 68 Yonni Hernández FTR/Honda 1’54.626 1.385 16 164.727
20 72 Yuki Takahashi Moriwaki/Honda 1’54.626 1.385 15 164.727
21 35 Raffaele De Rosa Suter/Honda 1’54.679 1.438 16 164.650
22 75 Mattia Pasini FTR/Honda 1’54.699 1.458 18 164.622
23 3 Simone Corsi FTR/Honda 1’54.708 1.467 17 164.609
24 25 Alex Baldolini Suter/Honda 1’54.744 1.503 16 164.557
25 71 Claudio Corti Suter/Honda 1’55.090 1.849 18 164.062
26 88 Ricard Cardus Moriwaki/Honda 1’55.151 1.910 18 163.975
27 77 D.Ägerter Suter/Honda 1’55.203 1.962 18 163.901
28 18 Jordi Torres Suter/Honda 1’55.224 1.983 18 163.872
29 16 Jules Cluzel Suter/Honda 1’55.438 2.197 16 163.568
30 53 Valentin Debise FTR/Honda 1’55.753 2.512 18 163.123
31 14 R.Wilairot FTR/Honda 1’55.881 2.640 14 162.943
32 13 Anthony West MZ/Honda 1’55.998 2.757 18 162.778
33 31 Carmelo Morales Moriwaki/Honda 1’56.105 2.864 19 162.628
34 39 Robertino Pietri Suter/Honda 1’56.192 2.951 14 162.506
35 64 S.Hernández FTR/Honda 1’56.765 3.524 18 161.709
36 70 Mattia Tarozzi Suter/Honda 1’57.353 4.112 19 160.899
37 9 Kenny Noyes FTR/Honda 1’57.553 4.312 19 160.625
38 24 T.Lorenzetti FTR/Honda 1’57.611 4.370 17 160.546
39 95 Mashel Al Naimi Moriwaki/Honda 1’58.236 4.995 16 159.697

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search