Mugello: FP3 Results, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Time Delay Laps km/h
1 1 Jorge Lorenzo Yamaha 1’48.080 21 174.703
2 58 Marco Simoncelli Honda 1’48.411 0.331 19 174.170
3 27 Casey Stoner Honda 1’48.734 0.654 17 173.653
4 11 Ben Spies Yamaha 1’49.072 0.992 20 173.115
5 5 Colin Edwards Yamaha 1’49.078 0.998 19 173.105
6 4 Andrea Dovizioso Honda 1’49.132 1.052 19 173.019
7 69 Nicky Hayden Ducati 1’49.756 1.676 19 172.036
8 46 Valentino Rossi Ducati 1’49.889 1.809 18 171.827
9 14 Randy de Puniet Ducati 1’49.985 1.905 20 171.677
10 19 Alvaro Bautista Suzuki 1’49.994 1.914 20 171.663
11 35 Cal Crutchlow Yamaha 1’50.002 1.922 19 171.651
12 26 Daniel Pedrosa Honda 1’50.296 2.216 18 171.193
13 7 Hiroshi Aoyama Honda 1’50.440 2.360 21 170.970
14 17 Karel Abraham Ducati 1’50.859 2.779 21 170.324
15 24 Toni Elías Honda 1’51.043 2.963 19 170.042
16 8 Héctor Barberá Ducati 1’51.145 3.065 19 169.886

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search