Mugello: Moto2 Qualifying Results
Pos Nº Rider Bike Time Delay
1 93 Marc Márquez Suter/Honda 2’05.312 –
2 15 Alex de Angelis Motobi/Honda 2’05.897 0.585
3 38 Bradley Smith Tech 3/Honda 2’06.617 1.305
4 19 Xavier Simeon Tech 3/Honda 2’06.757 1.445
5 4 R.Krummenacher Kalex/Honda 2’06.941 1.629
6 44 Pol Espargaró FTR/Honda 2’06.963 1.651
7 65 Stefan Bradl Kalex/Honda 2’07.013 1.701
8 75 Mattia Pasini FTR/Honda 2’07.023 1.711
9 36 Mika Kallio Suter/Honda 2’07.147 1.835
10 13 Anthony West MZ/Honda 2’07.249 1.937
11 34 Esteve Rabat FTR/Honda 2’07.549 2.237
12 39 Robertino Pietri Suter/Honda 2’07.612 2.300
13 54 Kenan Sofuoglu Suter/Honda 2’07.692 2.380
14 29 Andrea Iannone Suter/Honda 2’07.728 2.416
15 72 Yuki Takahashi Moriwaki/Honda 2’07.780 2.468
16 68 Yonni Hernández FTR/Honda 2’07.844 2.532
17 88 Ricard Cardus Moriwaki/Honda 2’07.864 2.552
18 18 Jordi Torres Suter/Honda 2’07.919 2.607
19 35 Raffaele De Rosa Suter/Honda 2’08.118 2.806
20 76 Max Neukirchner MZ/Honda 2’08.272 2.960
21 51 Michele Pirro Moriwaki/Honda 2’08.289 2.977
22 9 Kenny Noyes FTR/Honda 2’08.444 3.132
23 3 Simone Corsi FTR/Honda 2’08.562 3.250
24 12 Thomas Luthi Suter/Honda 2’08.681 3.369
25 24 T.Lorenzetti FTR/Honda 2’08.840 3.528
26 25 Alex Baldolini Suter/Honda 2’08.883 3.571
27 31 Carmelo Morales Moriwaki/Honda 2’08.970 3.658
28 45 Scott Redding Suter/Honda 2’09.265 3.953
29 70 Mattia Tarozzi Suter/Honda 2’09.409 4.097
30 77 D.Ägerter Suter/Honda 2’09.616 4.304
31 71 Claudio Corti Suter/Honda 2’09.911 4.599
32 40 Aleix Espargaró Pons Kalex/Honda 2’09.974 4.662
33 16 Jules Cluzel Suter/Honda 2’10.420 5.108
34 14 R.Wilairot FTR/Honda 2’10.436 5.124
35 63 Mike Di Meglio Tech 3/Honda 2’10.652 5.340
36 64 S.Hernández FTR/Honda 2’10.723 5.411
37 95 Mashel Al Naimi Moriwaki/Honda 2’13.596 8.284
38 53 Valentin Debise FTR/Honda 2’14.539 9.227
39 80 Axel Pons Pons Kalex/Honda – –