Italian Grand Prix, Mugello: 125cc Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 18 Nicolas Terol Aprilia 20 39’51.815
2 5 Johann Zarco Derbi 20 39’51.982 0.167
3 25 Maverick Viñales Aprilia 20 40’00.194 8.379
4 7 Efrén Vazquez Derbi 20 40’00.306 8.491
5 55 Hector Faubel Aprilia 20 40’00.409 8.594
6 39 Luis Salom Aprilia 20 40’14.723 22.908
7 33 Sergio Gadea Aprilia 20 40’15.804 23.989
8 44 Miguel Oliveira Aprilia 20 40’31.953 40.138
9 23 Alberto Moncayo Aprilia 20 40’32.582 40.767
10 84 Jakub Kornfeil Aprilia 20 40’33.013 41.198
11 77 Marcel Schrötter Mahindra 20 40’33.070 41.255
12 11 Sandro Cortese Aprilia 20 40’35.814 43.999
13 15 S.G.Giorgi Aprilia 20 40’37.987 46.172
14 53 Jasper Iwema Aprilia 20 40’50.791 58.976
15 52 Danny Kent Aprilia 20 40’51.540 59.725
16 10 Alexis Masbou KTM 20 40’51.942 1’00.127
17 17 Taylor Mackenzie Aprilia 20 40’52.042 1’00.227
18 63 M.Zulfahmi Derbi 20 41’00.060 1’08.245
19 95 Miroslav Popov Aprilia 20 41’02.408 1’10.593
20 19 A.Tonucci Aprilia 20 41’05.477 1’13.662
21 43 F.Mauriello Aprilia 20 41’15.764 1’23.949
22 31 Niklas Ajo Aprilia 20 41’30.626 1’38.811
23 30 Giulian Pedone Aprilia 20 41’44.959 1’53.144
3 Luigi Morciano Aprilia 19 38’47.826 Retirement
74 Kevin Calia Aprilia 19 38’47.873 Retirement
94 Jonas Folger Aprilia 17 34’17.340 Retirement
99 Daniel Webb Mahindra 9 18’30.779 Retirement
56 Péter Sebestyén KTM 9 18’47.176 Retirement
96 Louis Rossi Aprilia 7 14’19.551 Retirement
36 Joan Perelló Aprilia 7 15’07.541 Retirement
50 Sturla Fagerhaug Aprilia 7 15’13.320 Retirement
88 Massimo Parziani Aprilia 6 12’26.672 Retirement
26 Adrián Martín Aprilia 1 2’11.115 Retirement
21 Harry Stafford Aprilia 1 2’13.665 Retirement
(*11-Sandro Cortese – 20 seconds penalty)