Italian Grand Prix, Mugello: Moto2 Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 93 Marc Márquez Suter/Honda 21 40’02.941
2 65 Stefan Bradl Kalex/Honda 21 40’03.012 0.071
3 38 Bradley Smith Tech 3/Honda 21 40’03.360 0.419
4 15 Alex de Angelis Motobi/Honda 21 40’05.032 2.091
5 29 Andrea Iannone Suter/Honda 21 40’07.536 4.595
6 12 Thomas Luthi Suter/Honda 21 40’15.962 13.021
7 3 Simone Corsi FTR/Honda 21 40’16.033 13.092
8 76 Max Neukirchner MZ/Honda 21 40’16.350 13.409
9 40 Aleix Espargaró Pons Kalex/Honda 21 40’17.080 14.139
10 54 Kenan Sofuoglu Suter/Honda 21 40’17.360 14.419
11 77 D.Ägerter Suter/Honda 21 40’18.013 15.072
12 19 Xavier Simeon Tech 3/Honda 21 40’20.937 17.996
13 4 R.Krummenacher Kalex/Honda 21 40’21.514 18.573
14 72 Yuki Takahashi Moriwaki/Honda 21 40’22.661 19.720
15 16 Jules Cluzel Suter/Honda 21 40’23.298 20.357
16 34 Esteve Rabat FTR/Honda 21 40’25.149 22.208
17 36 Mika Kallio Suter/Honda 21 40’25.361 22.420
18 53 Valentin Debise FTR/Honda 21 40’27.238 24.297
19 18 Jordi Torres Suter/Honda 21 40’31.620 28.679
20 75 Mattia Pasini FTR/Honda 21 40’31.817 28.876
21 13 Anthony West MZ/Honda 21 40’33.719 30.778
22 88 Ricard Cardus Moriwaki/Honda 21 40’36.025 33.084
23 71 Claudio Corti Suter/Honda 21 40’37.509 34.568
24 63 Mike Di Meglio Tech 3/Honda 21 40’38.941 36.000
25 31 Carmelo Morales Moriwaki/Honda 21 40’39.135 36.194
26 39 Robertino Pietri Suter/Honda 21 40’39.136 36.195
27 45 Scott Redding Suter/Honda 21 40’49.672 46.731
28 44 Pol Espargaró FTR/Honda 21 40’51.995 49.054
29 9 Kenny Noyes FTR/Honda 21 40’53.042 50.101
30 64 S.Hernández FTR/Honda 21 41’11.498 1’08.557
31 95 Mashel Al Naimi Moriwaki/Honda 20 40’04.370 1 Lap
14 R.Wilairot FTR/Honda 14 27’31.431 Retirement
25 Alex Baldolini Suter/Honda 11 21’28.927 Retirement
70 Mattia Tarozzi Suter/Honda 11 21’58.604 Retirement
68 Yonni Hernández FTR/Honda 7 13’29.485 Retirement
24 T.Lorenzetti FTR/Honda 6 11’49.650 Retirement
51 Michele Pirro Moriwaki/Honda 3 5’56.805 Retirement
35 Raffaele De Rosa Suter/Honda 0 Retirement