Sachsenring: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 12 Thomas Luthi Suter/Honda 1’25.458 24 154.644
2 40 Aleix Espargaró Pons Kalex/Honda 1’25.460 0.002 23 154.640
3 72 Yuki Takahashi Moriwaki/Honda 1’25.468 0.010 21 154.626
4 45 Scott Redding Suter/Honda 1’25.529 0.071 23 154.516
5 65 Stefan Bradl Kalex/Honda 1’25.577 0.119 21 154.429
6 93 Marc Márquez Suter/Honda 1’25.628 0.170 24 154.337
7 38 Bradley Smith Tech 3/Honda 1’25.632 0.174 23 154.330
8 60 Julian Simon Suter/Honda 1’25.647 0.189 21 154.303
9 15 Alex de Angelis Motobi/Honda 1’25.667 0.209 24 154.267
10 36 Mika Kallio Suter/Honda 1’25.760 0.302 19 154.099
11 71 Claudio Corti Suter/Honda 1’25.793 0.335 23 154.040
12 51 Michele Pirro Moriwaki/Honda 1’25.833 0.375 18 153.968
13 3 Simone Corsi FTR/Honda 1’25.962 0.504 20 153.737
14 18 Jordi Torres Suter/Honda 1’26.030 0.572 24 153.616
15 68 Yonni Hernández FTR/Honda 1’26.080 0.622 26 153.526
16 29 Andrea Iannone Suter/Honda 1’26.099 0.641 25 153.493
17 16 Jules Cluzel Suter/Honda 1’26.110 0.652 24 153.473
18 44 Pol Espargaró FTR/Honda 1’26.138 0.680 25 153.423
19 76 Max Neukirchner MZ/Honda 1’26.176 0.718 24 153.355
20 34 Esteve Rabat FTR/Honda 1’26.236 0.778 26 153.249
21 19 Xavier Simeon Tech 3/Honda 1’26.240 0.782 22 153.242
22 75 Mattia Pasini FTR/Honda 1’26.335 0.877 16 153.073
23 77 D.Ägerter Suter/Honda 1’26.400 0.942 22 152.958
24 25 Alex Baldolini Suter/Honda 1’26.415 0.957 22 152.931
25 63 Mike Di Meglio Tech 3/Honda 1’26.440 0.982 22 152.887
26 54 Kenan Sofuoglu Suter/Honda 1’26.664 1.206 21 152.492
27 14 R.Wilairot FTR/Honda 1’26.686 1.228 14 152.453
28 4 R.Krummenacher Kalex/Honda 1’26.732 1.274 24 152.372
29 9 Kenny Noyes FTR/Honda 1’26.751 1.293 23 152.339
30 13 Anthony West MZ/Honda 1’26.760 1.302 23 152.323
31 88 Ricard Cardus Moriwaki/Honda 1’26.798 1.340 28 152.256
32 80 Axel Pons Pons Kalex/Honda 1’27.118 1.660 23 151.697
33 39 Robertino Pietri Suter/Honda 1’27.271 1.813 23 151.431
34 53 Valentin Debise FTR/Honda 1’28.062 2.604 22 150.071
35 64 S.Hernández FTR/Honda 1’28.419 2.961 22 149.465
36 95 Mashel Al Naimi Moriwaki/Honda 1’28.977 3.519 21 148.528
37 24 T.Lorenzetti FTR/Honda 1’29.292 3.834 26 148.004
38 97 Steven Odendaal Suter/Honda 1’29.306 3.848 19 147.981

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search