Sachsenring: FP3 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 72 Yuki Takahashi Moriwaki/Honda 1’25.142 22 155.218
2 65 Stefan Bradl Kalex/Honda 1’25.249 0.107 19 155.023
3 60 Julian Simon Suter/Honda 1’25.408 0.266 15 154.734
4 38 Bradley Smith Tech 3/Honda 1’25.479 0.337 23 154.606
5 40 Aleix Espargaró Pons Kalex/Honda 1’25.540 0.398 25 154.496
6 12 Thomas Luthi Suter/Honda 1’25.589 0.447 21 154.407
7 93 Marc Márquez Suter/Honda 1’25.609 0.467 23 154.371
8 15 Alex de Angelis Motobi/Honda 1’25.628 0.486 23 154.337
9 4 R.Krummenacher Kalex/Honda 1’25.633 0.491 23 154.328
10 44 Pol Espargaró FTR/Honda 1’25.653 0.511 24 154.292
11 34 Esteve Rabat FTR/Honda 1’25.668 0.526 25 154.265
12 16 Jules Cluzel Suter/Honda 1’25.686 0.544 23 154.232
13 18 Jordi Torres Suter/Honda 1’25.722 0.580 24 154.168
14 68 Yonni Hernández FTR/Honda 1’25.773 0.631 23 154.076
15 36 Mika Kallio Suter/Honda 1’25.810 0.668 22 154.010
16 51 Michele Pirro Moriwaki/Honda 1’25.814 0.672 22 154.002
17 88 Ricard Cardus Moriwaki/Honda 1’25.836 0.694 27 153.963
18 54 Kenan Sofuoglu Suter/Honda 1’25.838 0.696 18 153.959
19 19 Xavier Simeon Tech 3/Honda 1’25.874 0.732 24 153.895
20 76 Max Neukirchner MZ/Honda 1’25.889 0.747 25 153.868
21 3 Simone Corsi FTR/Honda 1’25.982 0.840 21 153.701
22 29 Andrea Iannone Suter/Honda 1’25.993 0.851 23 153.682
23 45 Scott Redding Suter/Honda 1’26.169 1.027 22 153.368
24 63 Mike Di Meglio Tech 3/Honda 1’26.210 1.068 23 153.295
25 53 Valentin Debise FTR/Honda 1’26.212 1.070 29 153.291
26 80 Axel Pons Pons Kalex/Honda 1’26.262 1.120 25 153.203
27 77 D.Ägerter Suter/Honda 1’26.285 1.143 22 153.162
28 71 Claudio Corti Suter/Honda 1’26.286 1.144 19 153.160
29 14 R.Wilairot FTR/Honda 1’26.346 1.204 14 153.053
30 39 Robertino Pietri Suter/Honda 1’26.595 1.453 20 152.613
31 25 Alex Baldolini Suter/Honda 1’26.640 1.498 21 152.534
32 13 Anthony West MZ/Honda 1’26.669 1.527 22 152.483
33 75 Mattia Pasini FTR/Honda 1’26.765 1.623 22 152.314
34 64 S.Hernández FTR/Honda 1’28.088 2.946 17 150.027
35 24 T.Lorenzetti FTR/Honda 1’28.201 3.059 23 149.835
36 97 Steven Odendaal Suter/Honda 1’28.740 3.598 23 148.924
37 95 Mashel Al Naimi Moriwaki/Honda 1’28.956 3.814 21 148.563

Start typing and press Enter to search