Laguna Seca: MotoGP Qualifying Results

 In MotoGP, News

Pos Nº Rider Bike Time Delay
1 1 Jorge Lorenzo Yamaha 1’21.202 –
2 27 Casey Stoner Honda 1’21.274 0.072
3 26 Daniel Pedrosa Honda 1’21.385 0.183
4 11 Ben Spies Yamaha 1’21.578 0.376
5 58 Marco Simoncelli Honda 1’21.696 0.494
6 4 Andrea Dovizioso Honda 1’21.731 0.529
7 46 Valentino Rossi Ducati 1’22.235 1.033
8 8 Héctor Barberá Ducati 1’22.238 1.036
9 69 Nicky Hayden Ducati 1’22.271 1.069
10 35 Cal Crutchlow Yamaha 1’22.385 1.183
11 5 Colin Edwards Yamaha 1’22.520 1.318
12 19 Alvaro Bautista Suzuki 1’22.669 1.467
13 17 Karel Abraham Ducati 1’22.893 1.691
14 7 Hiroshi Aoyama Honda 1’22.937 1.735
15 14 Randy de Puniet Ducati 1’22.961 1.759
16 65 Loris Capirossi Ducati 1’23.876 2.674
17 24 Toni Elías Honda 1’24.156 2.954
18 23 Ben Bostrom Honda 1’25.291 4.089

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search