Czech GP, Brno: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 2’03.166 17 157.923
2 29 Andrea Iannone Suter/Honda 2’03.324 0.158 17 157.721
3 15 Alex de Angelis Motobi/Honda 2’03.351 0.185 17 157.686
4 93 Marc Márquez Suter/Honda 2’03.923 0.757 16 156.958
5 60 Julian Simon Suter/Honda 2’03.983 0.817 14 156.882
6 45 Scott Redding Suter/Honda 2’04.066 0.900 13 156.777
7 75 Mattia Pasini FTR/Honda 2’04.163 0.997 16 156.655
8 76 Max Neukirchner MZ/Honda 2’04.207 1.041 17 156.599
9 40 Aleix Espargaró Pons Kalex/Honda 2’04.209 1.043 18 156.597
10 3 Simone Corsi FTR/Honda 2’04.217 1.051 14 156.587
11 77 D.Ägerter Suter/Honda 2’04.241 1.075 17 156.557
12 12 Thomas Luthi Suter/Honda 2’04.269 1.103 16 156.521
13 51 Michele Pirro Moriwaki/Honda 2’04.306 1.140 15 156.475
14 34 Esteve Rabat FTR/Honda 2’04.466 1.300 17 156.274
15 71 Claudio Corti Suter/Honda 2’04.495 1.329 16 156.237
16 63 Mike Di Meglio Tech 3/Honda 2’04.505 1.339 17 156.225
17 38 Bradley Smith Tech 3/Honda 2’04.521 1.355 14 156.204
18 14 R.Wilairot FTR/Honda 2’04.656 1.490 17 156.035
19 88 Ricard Cardus Moriwaki/Honda 2’04.660 1.494 12 156.030
20 54 Kenan Sofuoglu Suter/Honda 2’04.790 1.624 14 155.868
21 4 R.Krummenacher Kalex/Honda 2’04.842 1.676 17 155.803
22 44 Pol Espargaró FTR/Honda 2’04.851 1.685 17 155.792
23 68 Yonni Hernández FTR/Honda 2’04.851 1.685 16 155.792
24 16 Jules Cluzel Suter/Honda 2’04.976 1.810 16 155.636
25 72 Yuki Takahashi Moriwaki/Honda 2’05.003 1.837 13 155.602
26 36 Mika Kallio Suter/Honda 2’05.047 1.881 15 155.547
27 19 Xavier Simeon Tech 3/Honda 2’05.093 1.927 16 155.490
28 25 Alex Baldolini Suter/Honda 2’05.363 2.197 18 155.155
29 9 Kenny Noyes FTR/Honda 2’05.370 2.204 17 155.147
30 80 Axel Pons Pons Kalex/Honda 2’05.398 2.232 18 155.112
31 18 Jordi Torres Suter/Honda 2’05.586 2.420 13 154.880
32 53 Valentin Debise FTR/Honda 2’05.701 2.535 18 154.738
33 31 Carmelo Morales Suter/Honda 2’05.810 2.644 18 154.604
34 39 Robertino Pietri Suter/Honda 2’06.139 2.973 15 154.201
35 13 Anthony West MZ/Honda 2’06.286 3.120 14 154.021
36 64 S.Hernández FTR/Honda 2’06.425 3.259 16 153.852
37 24 T.Lorenzetti FTR/Honda 2’06.604 3.438 19 153.634
38 95 Mashel Al Naimi Moriwaki/Honda 2’06.620 3.454 19 153.615
39 97 Steven Odendaal Suter/Honda 2’07.360 4.194 17 152.722

Start typing and press Enter to search