Czech GP, Brno: FP3 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Suter/Honda 2’09.067 16 150.703
2 4 R.Krummenacher Kalex/Honda 2’09.097 0.030 14 150.668
3 65 Stefan Bradl Kalex/Honda 2’09.623 0.556 4 150.056
4 54 Kenan Sofuoglu Suter/Honda 2’10.076 1.009 15 149.534
5 77 D.Ägerter Suter/Honda 2’11.619 2.552 16 147.781
6 15 Alex de Angelis Motobi/Honda 2’11.660 2.593 8 147.735
7 9 Kenny Noyes FTR/Honda 2’12.085 3.018 15 147.259
8 38 Bradley Smith Tech 3/Honda 2’12.318 3.251 15 147.000
9 51 Michele Pirro Moriwaki/Honda 2’12.533 3.466 6 146.761
10 36 Mika Kallio Suter/Honda 2’13.449 4.382 13 145.754
11 72 Yuki Takahashi Moriwaki/Honda 2’14.186 5.119 15 144.954
12 16 Jules Cluzel Suter/Honda 2’14.418 5.351 15 144.703
13 76 Max Neukirchner MZ/Honda 2’14.447 5.380 14 144.672
14 31 Carmelo Morales Suter/Honda 2’14.462 5.395 16 144.656
15 13 Anthony West MZ/Honda 2’14.662 5.595 18 144.441
16 80 Axel Pons Pons Kalex/Honda 2’14.673 5.606 14 144.429
17 12 Thomas Luthi Suter/Honda 2’14.739 5.672 17 144.359
18 75 Mattia Pasini FTR/Honda 2’14.949 5.882 12 144.134
19 34 Esteve Rabat FTR/Honda 2’14.997 5.930 15 144.083
20 25 Alex Baldolini Suter/Honda 2’15.038 5.971 11 144.039
21 63 Mike Di Meglio Tech 3/Honda 2’15.046 5.979 20 144.030
22 45 Scott Redding Suter/Honda 2’15.749 6.682 16 143.285
23 88 Ricard Cardus Moriwaki/Honda 2’15.808 6.741 14 143.222
24 68 Yonni Hernández FTR/Honda 2’16.125 7.058 9 142.889
25 44 Pol Espargaró FTR/Honda 2’16.235 7.168 17 142.773
26 29 Andrea Iannone Suter/Honda 2’16.268 7.201 15 142.739
27 19 Xavier Simeon Tech 3/Honda 2’16.973 7.906 14 142.004
28 60 Julian Simon Suter/Honda 2’17.337 8.270 2 141.628
29 18 Jordi Torres Suter/Honda 2’17.414 8.347 11 141.548
30 71 Claudio Corti Suter/Honda 2’17.781 8.714 13 141.171
31 3 Simone Corsi FTR/Honda 2’17.857 8.790 14 141.094
32 39 Robertino Pietri Suter/Honda 2’17.976 8.909 13 140.972
33 14 R.Wilairot FTR/Honda 2’18.782 9.715 9 140.153
34 64 S.Hernández FTR/Honda 2’18.875 9.808 11 140.059
35 97 Steven Odendaal Suter/Honda 2’18.896 9.829 16 140.038
36 95 Mashel Al Naimi Moriwaki/Honda 2’19.845 10.778 15 139.088
37 24 T.Lorenzetti FTR/Honda 2’20.561 11.494 19 138.379
38 53 Valentin Debise FTR/Honda 2’21.309 12.242 16 137.647
39 40 Aleix Espargaró Pons Kalex/Honda 2’21.391 12.324 5 137.567

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search