Czech GP, Brno: Qualifying Results, 125cc
Pos Nº Rider Bike Time Delay
1 18 Nicolas Terol Aprilia 2’08.118 –
2 5 Johann Zarco Derbi 2’08.503 0.385
3 11 Sandro Cortese Aprilia 2’08.638 0.520
4 55 Hector Faubel Aprilia 2’08.689 0.571
5 39 Luis Salom Aprilia 2’09.125 1.007
6 7 Efrén Vazquez Derbi 2’09.189 1.071
7 52 Danny Kent Aprilia 2’09.211 1.093
8 23 Alberto Moncayo Aprilia 2’09.421 1.303
9 25 Maverick Viñales Aprilia 2’09.458 1.340
10 15 S.G.Giorgi Aprilia 2’09.590 1.472
11 33 Sergio Gadea Aprilia 2’09.865 1.747
12 10 Alexis Masbou KTM 2’10.197 2.079
13 26 Adrián Martín Aprilia 2’10.200 2.082
14 31 Niklas Ajo Aprilia 2’10.270 2.152
15 63 M.Zulfahmi Derbi 2’10.372 2.254
16 53 Jasper Iwema Aprilia 2’10.450 2.332
17 44 Miguel Oliveira Aprilia 2’10.483 2.365
18 3 Luigi Morciano Aprilia 2’10.771 2.653
19 96 Louis Rossi Aprilia 2’10.828 2.710
20 84 Jakub Kornfeil Aprilia 2’10.985 2.867
21 50 Sturla Fagerhaug Aprilia 2’11.189 3.071
22 99 Daniel Webb Mahindra 2’11.253 3.135
23 77 Marcel Schrötter Mahindra 2’11.255 3.137
24 43 F.Mauriello Aprilia 2’11.628 3.510
25 19 A.Tonucci Aprilia 2’11.740 3.622
26 41 Luca Grünwald KTM 2’11.890 3.772
27 95 Miroslav Popov Aprilia 2’12.084 3.966
28 36 Joan Perelló Aprilia 2’12.419 4.301
29 30 Giulian Pedone Aprilia 2’12.602 4.484
30 17 Taylor Mackenzie Aprilia 2’12.621 4.503
31 21 Harry Stafford Aprilia 2’12.637 4.519
32 60 M.Tatasciore Aprilia 2’13.226 5.108
33 24 Ladislav Chmelik Aprilia 2’13.387 5.269
34 56 Péter Sebestyén KTM 2’16.447 8.329
Not qualified
35 83 Jakub Jantulik Honda 2’18.622 10.504