Czech GP, Brno: Qualifying Results, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Time Delay
1 26 Daniel Pedrosa Honda 1’56.591 –
2 1 Jorge Lorenzo Yamaha 1’56.704 0.113
3 27 Casey Stoner Honda 1’56.860 0.269
4 11 Ben Spies Yamaha 1’57.178 0.587
5 58 Marco Simoncelli Honda 1’57.351 0.760
6 46 Valentino Rossi Ducati 1’57.367 0.776
7 4 Andrea Dovizioso Honda 1’57.442 0.851
8 5 Colin Edwards Yamaha 1’57.676 1.085
9 69 Nicky Hayden Ducati 1’57.721 1.130
10 7 Hiroshi Aoyama Honda 1’57.784 1.193
11 35 Cal Crutchlow Yamaha 1’57.797 1.206
12 24 Toni Elías Honda 1’58.245 1.654
13 8 Héctor Barberá Ducati 1’58.273 1.682
14 19 Alvaro Bautista Suzuki 1’58.274 1.683
15 14 Randy de Puniet Ducati 1’58.889 2.298
16 65 Loris Capirossi Ducati 1’58.938 2.347
17 17 Karel Abraham Ducati 1’58.946 2.355

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search