Czech GP, Brno: Moto2 Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 29 Andrea Iannone Suter/Honda 20 41’13.255
2 93 Marc Márquez Suter/Honda 20 41’13.416 0.161
3 65 Stefan Bradl Kalex/Honda 20 41’13.662 0.407
4 15 Alex de Angelis Motobi/Honda 20 41’14.125 0.870
5 12 Thomas Luthi Suter/Honda 20 41’17.480 4.225
6 40 Aleix Espargaró Pons Kalex/Honda 20 41’26.891 13.636
7 34 Esteve Rabat FTR/Honda 20 41’26.902 13.647
8 77 D.Ägerter Suter/Honda 20 41’27.620 14.365
9 3 Simone Corsi FTR/Honda 20 41’27.872 14.617
10 54 Kenan Sofuoglu Suter/Honda 20 41’34.638 21.383
11 75 Mattia Pasini FTR/Honda 20 41’39.490 26.235
12 72 Yuki Takahashi Moriwaki/Honda 20 41’42.981 29.726
13 36 Mika Kallio Suter/Honda 20 41’43.301 30.046
14 71 Claudio Corti Suter/Honda 20 41’43.635 30.380
15 63 Mike Di Meglio Tech 3/Honda 20 41’43.714 30.459
16 44 Pol Espargaró FTR/Honda 20 41’44.946 31.691
17 14 R.Wilairot FTR/Honda 20 41’45.007 31.752
18 51 Michele Pirro Moriwaki/Honda 20 41’48.803 35.548
19 18 Jordi Torres Suter/Honda 20 41’53.525 40.270
20 9 Kenny Noyes FTR/Honda 20 41’53.977 40.722
21 53 Valentin Debise FTR/Honda 20 41’54.058 40.803
22 88 Ricard Cardus Moriwaki/Honda 20 41’55.502 42.247
23 19 Xavier Simeon Tech 3/Honda 20 41’55.540 42.285
24 80 Axel Pons Pons Kalex/Honda 20 41’55.603 42.348
25 39 Robertino Pietri Suter/Honda 20 42’06.291 53.036
26 45 Scott Redding Suter/Honda 20 42’06.299 53.044
27 64 S.Hernández FTR/Honda 20 42’19.929 1’06.674
28 97 Steven Odendaal Suter/Honda 20 42’21.190 1’07.935
29 13 Anthony West MZ/Honda 20 42’43.615 1’30.360
30 95 Mashel Al Naimi Moriwaki/Honda 20 42’43.754 1’30.499
24 T.Lorenzetti FTR/Honda 19 40’37.888 Retirement
25 Alex Baldolini Suter/Honda 11 23’18.886 Retirement
16 Jules Cluzel Suter/Honda 11 24’06.400 Retirement
76 Max Neukirchner MZ/Honda 7 15’30.569 Retirement
31 Carmelo Morales Suter/Honda 3 6’26.237 Retirement
38 Bradley Smith Tech 3/Honda 1 2’10.962 Retirement
68 Yonni Hernández FTR/Honda 1 2’14.342 Retirement
4 R.Krummenacher Kalex/Honda 0 Retirement
60 Julian Simon Suter/Honda 0 Withdrawn