Czech GP, Brno: MotoGP Race Results

 In MotoGP, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 27 Casey Stoner Honda 22 43’16.796
2 4 Andrea Dovizioso Honda 22 43’23.328 6.532
3 58 Marco Simoncelli Honda 22 43’24.588 7.792
4 1 Jorge Lorenzo Yamaha 22 43’25.309 8.513
5 11 Ben Spies Yamaha 22 43’26.982 10.186
6 46 Valentino Rossi Ducati 22 43’29.428 12.632
7 69 Nicky Hayden Ducati 22 43’39.833 23.037
8 5 Colin Edwards Yamaha 22 43’40.985 24.189
9 7 Hiroshi Aoyama Honda 22 43’41.998 25.202
10 8 Héctor Barberá Ducati 22 43’53.362 36.566
11 24 Toni Elías Honda 22 43’53.475 36.679
12 14 Randy de Puniet Ducati 22 43’53.905 37.109
13 65 Loris Capirossi Ducati 22 44’05.707 48.911
(14) 19 Alvaro Bautista Suzuki 16 32’33.227 Crash
(15) 17 Karel Abraham Ducati 12 26’08.827 Retirement
(10) 35 Cal Crutchlow Yamaha 6 12’01.440 Crash
(2) 26 Daniel Pedrosa Honda 2 4’01.636 Crash
21 John Hopkins Suzuki 0 Withdrawn

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search