Red Bull Indianapolis GP: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 45 Scott Redding Suter/Honda 1’46.689 18 142.260
2 38 Bradley Smith Tech 3/Honda 1’47.348 0.659 18 141.386
3 4 R.Krummenacher Kalex/Honda 1’47.488 0.799 19 141.202
4 93 Marc Márquez Suter/Honda 1’47.747 1.058 20 140.863
5 71 Claudio Corti Suter/Honda 1’47.931 1.242 19 140.623
6 75 Mattia Pasini FTR/Honda 1’48.020 1.331 14 140.507
7 3 Simone Corsi FTR/Honda 1’48.062 1.373 13 140.452
8 40 Aleix Espargaró Pons Kalex/Honda 1’48.079 1.390 19 140.430
9 88 Ricard Cardus Moriwaki/Honda 1’48.278 1.589 17 140.172
10 34 Esteve Rabat FTR/Honda 1’48.340 1.651 18 140.092
11 9 Kenny Noyes FTR/Honda 1’48.362 1.673 15 140.063
12 10 Martín Cardenas FTR/Honda 1’48.664 1.975 17 139.674
13 44 Pol Espargaró FTR/Honda 1’48.666 1.977 20 139.672
14 29 Andrea Iannone Suter/Honda 1’48.767 2.078 15 139.542
15 15 Alex de Angelis Motobi/Honda 1’48.852 2.163 19 139.433
16 65 Stefan Bradl Kalex/Honda 1’48.925 2.236 18 139.339
17 63 Mike Di Meglio Tech 3/Honda 1’48.950 2.261 17 139.307
18 13 Anthony West MZ/Honda 1’48.986 2.297 21 139.261
19 54 Kenan Sofuoglu Suter/Honda 1’49.100 2.411 12 139.116
20 12 Thomas Luthi Suter/Honda 1’49.233 2.544 18 138.947
21 77 D.Ägerter Suter/Honda 1’49.316 2.627 21 138.841
22 72 Yuki Takahashi Moriwaki/Honda 1’49.526 2.837 21 138.575
23 36 Mika Kallio Suter/Honda 1’49.630 2.941 17 138.443
24 16 Jules Cluzel Suter/Honda 1’49.648 2.959 18 138.421
25 14 R.Wilairot FTR/Honda 1’49.823 3.134 21 138.200
26 60 Julian Simon Suter/Honda 1’50.222 3.533 15 137.700
27 32 Jake Gagne FTR/Honda 1’50.448 3.759 18 137.418
28 51 Michele Pirro Moriwaki/Honda 1’50.532 3.843 18 137.314
29 25 Alex Baldolini Pons Kalex/Honda 1’50.804 4.115 10 136.977
30 53 Valentin Debise FTR/Honda 1’50.970 4.281 19 136.772
31 18 Jordi Torres Suter/Honda 1’51.305 4.616 20 136.360
32 35 Raffaele De Rosa Suter/Honda 1’51.399 4.710 17 136.245
33 19 Xavier Simeon Tech 3/Honda 1’51.842 5.153 18 135.705
34 73 JD Beach FTR/Honda 1’52.210 5.521 17 135.260
35 39 Robertino Pietri Suter/Honda 1’52.476 5.787 17 134.940
36 95 Mashel Al Naimi Moriwaki/Honda 1’52.510 5.821 16 134.900
37 31 Carmelo Morales Moriwaki/Honda 1’52.782 6.093 16 134.574
38 76 Max Neukirchner MZ/Honda 1’52.911 6.222 20 134.420
39 64 S.Hernández FTR/Honda 1’53.020 6.331 19 134.291

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search