Red Bull Indianapolis GP: FP2 Results, 125cc

 In News

Pos Nº Rider Bike Time Delay Laps km/h
1 18 Nicolas Terol Aprilia 1’49.381 16 138.759
2 5 Johann Zarco Derbi 1’50.155 0.774 16 137.784
3 23 Alberto Moncayo Aprilia 1’50.156 0.775 17 137.782
4 33 Sergio Gadea Aprilia 1’50.318 0.937 16 137.580
5 7 Efrén Vazquez Derbi 1’50.578 1.197 17 137.256
6 11 Sandro Cortese Aprilia 1’50.772 1.391 13 137.016
7 55 Hector Faubel Aprilia 1’51.048 1.667 18 136.676
8 94 Jonas Folger Aprilia 1’51.109 1.728 15 136.600
9 25 Maverick Viñales Aprilia 1’51.143 1.762 17 136.559
10 52 Danny Kent Aprilia 1’51.389 2.008 15 136.257
11 99 Daniel Webb Mahindra 1’51.558 2.177 15 136.051
12 84 Jakub Kornfeil Aprilia 1’51.670 2.289 18 135.914
13 26 Adrián Martín Aprilia 1’51.938 2.557 16 135.589
14 44 Miguel Oliveira Aprilia 1’52.355 2.974 18 135.086
15 96 Louis Rossi Aprilia 1’52.416 3.035 15 135.012
16 77 Marcel Schrötter Mahindra 1’52.922 3.541 16 134.407
17 3 Luigi Morciano Aprilia 1’52.994 3.613 16 134.322
18 15 S.G.Giorgi Aprilia 1’53.081 3.700 14 134.218
19 10 Alexis Masbou KTM 1’53.249 3.868 15 134.019
20 31 Niklas Ajo Aprilia 1’53.568 4.187 18 133.643
21 63 M.Zulfahmi Derbi 1’53.612 4.231 16 133.591
22 50 Sturla Fagerhaug Aprilia 1’54.146 4.765 12 132.966
23 36 Joan Perelló Aprilia 1’54.312 4.931 18 132.773
24 21 Harry Stafford Aprilia 1’54.394 5.013 13 132.678
25 17 Taylor Mackenzie Aprilia 1’54.499 5.118 17 132.556
26 19 A.Tonucci Aprilia 1’54.978 5.597 15 132.004
27 43 F.Mauriello Aprilia 1’55.186 5.805 16 131.766
28 14 Brad Binder Aprilia 1’55.197 5.816 15 131.753
29 53 Jasper Iwema Aprilia 1’56.600 7.219 3 130.168
30 56 Péter Sebestyén KTM 1’56.811 7.430 16 129.932
31 30 Giulian Pedone Aprilia 1’57.094 7.713 10 129.618

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search