Red Bull Indianapolis GP: 125cc Qualifying Results
Pos Nº Rider Bike Time Delay
1 18 Nicolas Terol Aprilia 1’48.199 –
2 11 Sandro Cortese Aprilia 1’48.919 0.720
3 5 Johann Zarco Derbi 1’48.939 0.740
4 25 Maverick Viñales Aprilia 1’48.991 0.792
5 52 Danny Kent Aprilia 1’49.256 1.057
6 55 Hector Faubel Aprilia 1’49.324 1.125
7 7 Efrén Vazquez Derbi 1’49.490 1.291
8 94 Jonas Folger Aprilia 1’49.608 1.409
9 33 Sergio Gadea Aprilia 1’49.919 1.720
10 10 Alexis Masbou KTM 1’49.994 1.795
11 44 Miguel Oliveira Aprilia 1’50.133 1.934
12 84 Jakub Kornfeil Aprilia 1’50.345 2.146
13 15 S.G.Giorgi Aprilia 1’50.549 2.350
14 26 Adrián Martín Aprilia 1’50.600 2.401
15 31 Niklas Ajo Aprilia 1’50.604 2.405
16 3 Luigi Morciano Aprilia 1’50.859 2.660
17 77 Marcel Schrötter Mahindra 1’50.906 2.707
18 96 Louis Rossi Aprilia 1’51.022 2.823
19 63 M.Zulfahmi Derbi 1’51.232 3.033
20 17 Taylor Mackenzie Aprilia 1’51.672 3.473
21 99 Daniel Webb Mahindra 1’51.763 3.564
22 43 F.Mauriello Aprilia 1’52.204 4.005
23 50 Sturla Fagerhaug Aprilia 1’52.401 4.202
24 53 Jasper Iwema Aprilia 1’52.498 4.299
25 19 A.Tonucci Aprilia 1’52.661 4.462
26 36 Joan Perelló Aprilia 1’53.291 5.092
27 14 Brad Binder Aprilia 1’53.447 5.248
28 30 Giulian Pedone Aprilia 1’53.898 5.699
29 56 Péter Sebestyén KTM 1’53.992 5.793
30 21 Harry Stafford Aprilia 1’55.623 7.424
31 23 Alberto Moncayo Aprilia – –