Red Bull Indianapolis GP: FP3 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 45 Scott Redding Suter/Honda 1’44.805 18 144.817
2 93 Marc Márquez Suter/Honda 1’45.145 0.340 20 144.349
3 65 Stefan Bradl Kalex/Honda 1’45.291 0.486 15 144.149
4 4 R.Krummenacher Kalex/Honda 1’45.404 0.599 18 143.994
5 51 Michele Pirro Moriwaki/Honda 1’45.635 0.830 14 143.679
6 38 Bradley Smith Tech 3/Honda 1’45.642 0.837 20 143.670
7 29 Andrea Iannone Suter/Honda 1’45.668 0.863 21 143.634
8 60 Julian Simon Suter/Honda 1’45.687 0.882 16 143.608
9 36 Mika Kallio Suter/Honda 1’45.863 1.058 18 143.370
10 75 Mattia Pasini FTR/Honda 1’45.923 1.118 20 143.288
11 34 Esteve Rabat FTR/Honda 1’45.938 1.133 19 143.268
12 40 Aleix Espargaró Pons Kalex/Honda 1’45.947 1.142 18 143.256
13 12 Thomas Luthi Suter/Honda 1’46.010 1.205 17 143.171
14 77 D.Ägerter Suter/Honda 1’46.051 1.246 20 143.116
15 44 Pol Espargaró FTR/Honda 1’46.165 1.360 21 142.962
16 14 R.Wilairot FTR/Honda 1’46.219 1.414 16 142.889
17 72 Yuki Takahashi Moriwaki/Honda 1’46.246 1.441 15 142.853
18 3 Simone Corsi FTR/Honda 1’46.363 1.558 17 142.696
19 13 Anthony West MZ/Honda 1’46.464 1.659 17 142.560
20 16 Jules Cluzel Suter/Honda 1’46.485 1.680 18 142.532
21 25 Alex Baldolini Pons Kalex/Honda 1’46.534 1.729 19 142.467
22 76 Max Neukirchner MZ/Honda 1’46.546 1.741 19 142.451
23 19 Xavier Simeon Tech 3/Honda 1’46.549 1.744 20 142.447
24 88 Ricard Cardus Moriwaki/Honda 1’46.564 1.759 21 142.427
25 15 Alex de Angelis Motobi/Honda 1’46.574 1.769 17 142.413
26 71 Claudio Corti Suter/Honda 1’46.591 1.786 18 142.391
27 35 Raffaele De Rosa Suter/Honda 1’46.831 2.026 18 142.071
28 18 Jordi Torres Suter/Honda 1’46.861 2.056 18 142.031
29 10 Martín Cardenas FTR/Honda 1’46.942 2.137 20 141.923
30 32 Jake Gagne FTR/Honda 1’47.454 2.649 18 141.247
31 31 Carmelo Morales Moriwaki/Honda 1’47.469 2.664 13 141.227
32 39 Robertino Pietri Suter/Honda 1’47.553 2.748 16 141.117
33 9 Kenny Noyes FTR/Honda 1’47.615 2.810 21 141.036
34 53 Valentin Debise FTR/Honda 1’47.699 2.894 21 140.926
35 63 Mike Di Meglio Tech 3/Honda 1’47.775 2.970 15 140.826
36 95 Mashel Al Naimi Moriwaki/Honda 1’48.080 3.275 17 140.429
37 73 JD Beach FTR/Honda 1’48.200 3.395 19 140.273
38 64 S.Hernández FTR/Honda 1’48.605 3.800 17 139.750

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search