Red Bull Indianapolis GP: MotoGP Qualifying Results

 In MotoGP, News

Pos Nº Rider Bike Time Delay
1 27 Casey Stoner Honda 1’38.850 –
2 11 Ben Spies Yamaha 1’39.373 0.523
3 1 Jorge Lorenzo Yamaha 1’39.629 0.779
4 26 Daniel Pedrosa Honda 1’39.947 1.097
5 4 Andrea Dovizioso Honda 1’40.024 1.174
6 5 Colin Edwards Yamaha 1’40.098 1.248
7 58 Marco Simoncelli Honda 1’40.204 1.354
8 69 Nicky Hayden Ducati 1’40.244 1.394
9 19 Alvaro Bautista Suzuki 1’40.333 1.483
10 8 Héctor Barberá Ducati 1’40.360 1.510
11 35 Cal Crutchlow Yamaha 1’40.620 1.770
12 14 Randy de Puniet Ducati 1’40.815 1.965
13 7 Hiroshi Aoyama Honda 1’40.925 2.075
14 46 Valentino Rossi Ducati 1’40.975 2.125
15 24 Toni Elías Honda 1’41.030 2.180
16 17 Karel Abraham Ducati 1’41.085 2.235
17 65 Loris Capirossi Ducati 1’41.092 2.242

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search