San Marino GP, Misano: FP1 Results, 125cc

 In News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1’44.581 18 18 200.4
2 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1’44.753 16 16 0.172 0.172 198.5
3 25 Maverick VIÑALES SPA Blusens Paris Hilton Racing APRILIA 1’44.861 18 18 0.280 0.108 199.2
4 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1’44.981 14 17 0.400 0.120 198.1
5 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1’45.278 17 17 0.697 0.297 198.8
6 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1’45.365 16 17 0.784 0.087 198.7
7 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1’45.374 16 17 0.793 0.009 199.7
8 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1’45.594 16 17 1.013 0.220 196.6
9 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1’46.108 16 17 1.527 0.514 197.9
10 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 1’46.116 18 18 1.535 0.008 195.8
11 33 Sergio GADEA SPA Blusens by Paris Hilton Racing APRILIA 1’46.131 13 14 1.550 0.015 201.2
12 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 1’46.497 18 19 1.916 0.366 196.1
13 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’46.572 16 17 1.991 0.075 193.8
14 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’46.576 13 16 1.995 0.004 199.2
15 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1’46.735 17 18 2.154 0.159 196.5
16 96 Louis ROSSI FRA Matteoni Racing APRILIA 1’46.823 15 17 2.242 0.088 190.9
17 39 Luis SALOM SPA RW Racing GP APRILIA 1’47.023 13 15 2.442 0.200 198.6
18 95 Miroslav POPOV CZE Ellegi Racing APRILIA 1’47.043 16 16 2.462 0.020 193.3
19 74 Kevin CALIA ITA MGP Racing APRILIA 1’47.174 17 17 2.593 0.131 194.5
20 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1’47.260 16 17 2.679 0.086 194.8
21 10 Alexis MASBOU FRA Caretta Technology KTM 1’47.377 15 18 2.796 0.117 194.9
22 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1’47.442 17 17 2.861 0.065 198.2
23 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1’47.619 16 16 3.038 0.177 194.7
24 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1’47.624 18 19 3.043 0.005 196.1
25 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1’47.714 21 22 3.133 0.090 190.8
26 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1’47.721 18 18 3.140 0.007 197.2
27 88 Massimo PARZIANI ITA Faenza Racing APRILIA 1’47.759 14 14 3.178 0.038 194.6
28 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1’47.966 5 12 3.385 0.207 198.4
29 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1’48.091 13 14 3.510 0.125 196.8
30 8 Jack MILLER AUS Caretta Technology KTM 1’48.429 11 18 3.848 0.338 192.5
31 36 Joan PERELLO SPA Matteoni Racing APRILIA 1’48.642 18 18 4.061 0.213 190.4
32 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1’48.724 13 15 4.143 0.082 196.1
33 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 1’48.833 16 19 4.252 0.109 196.3
34 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1’49.908 17 18 5.327 1.075 193.1
35 30 Giulian PEDONE SWI Phonica Racing APRILIA 1’51.344 8 13 6.763 1.436 189.3

Not qualified (Out 107%) 1’51.901
27 Alessandro GIORGI ITA VFT Racing APRILIA 1’52.831 8 10 8.250 1.487 187.5

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search