San Marino GP, Misano: Moto2 Race Results

 In Moto2, News

Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 43’08.197 152.829
2 20 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 43’08.816 152.793 0.619
3 16 29 Andrea IANNONE ITA Speed Master SUTER 43’08.910 152.787 0.713
4 13 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 43’09.831 152.733 1.634
5 11 45 Scott REDDING GBR Marc VDS Racing Team SUTER 43’11.472 152.636 3.275
6 10 38 Bradley SMITH GBR Tech 3 Racing TECH 3 43’11.633 152.627 3.436
7 9 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 43’13.452 152.520 5.255
8 8 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 43’16.936 152.315 8.739
9 7 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 43’21.421 152.052 13.224
10 6 3 Simone CORSI ITA Ioda Racing Project FTR 43’21.748 152.033 13.551
11 5 34 Esteve RABAT SPA Blusens-STX FTR 43’25.730 151.801 17.533
12 4 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 43’26.360 151.764 18.163
13 3 77 Dominique AEGERTER SWI Technomag-CIP SUTER 43’26.451 151.759 18.254
14 2 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 43’27.377 151.705 19.180
15 1 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 43’32.651 151.399 24.454
16 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 43’33.055 151.375 24.858
17 75 Mattia PASINI ITA Ioda Racing Project FTR 43’33.189 151.368 24.992
18 71 Claudio CORTI ITA Italtrans Racing Team SUTER 43’43.555 150.770 35.358
19 4 Randy KRUMMENACHE SWI GP Team Switzerland Kiefer Ra KALEX 43’43.997 150.744 35.800
20 7 Tomoyoshi KOYAMA JPN Technomag-CIP SUTER 43’45.568 150.654 37.371
21 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 43’45.681 150.648 37.484
22 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 43’56.101 150.052 47.904
23 9 Kenny NOYES USA Avintia-STX FTR 43’57.030 149.999 48.833
24 64 Santiago HERNANDEZ COL SAG Team FTR 44’05.055 149.544 56.858
25 53 Valentin DEBISE FRA Speed Up FTR 44’14.968 148.986 1’06.771
26 6 Joan OLIVE SPA Blusens-STX FTR 44’15.250 148.970 1’07.053
27 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 44’21.575 148.616 1’13.378
28 32 Jacob GAGNE USA Aeroport de Castello FTR 44’29.938 148.150 1’21.741
29 22 Alessandro ANDREOZZI ITA Andreozzi Reparto Corse FTR 44’38.841 147.658 1’30.644
30 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 43’55.412 144.318 1 lap

Not Classified
40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 21’54.541 150.453 13 laps
76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 21’59.783 149.855 13 laps
31 Carmelo MORALES SPA Desguaces La Torre G22 MORIWAKI 20’29.000 148.546 14 laps
16 Jules CLUZEL FRA NGM Forward Racing SUTER 10’06.863 150.415 20 laps
25 Alex BALDOLINI ITA Pons HP 40 PONS KALEX
19 Xavier SIMEON BEL Tech 3 B TECH 3
39 Robertino PIETRI VEN Italtrans Racing Team SUTER
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search