Gran Premio de Aragon: FP3 Results, 125cc

 In News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1’59.791 15 16 227.1
2 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1’59.867 15 16 0.076 0.076 226.9
3 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1’59.967 11 16 0.176 0.100 231.1
4 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 2’00.116 16 16 0.325 0.149 229.8
5 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 2’00.368 11 12 0.577 0.252 227.1
6 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 2’00.431 14 16 0.640 0.063 225.0
7 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 2’00.474 17 17 0.683 0.043 227.6
8 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 2’01.010 13 13 1.219 0.536 228.2
9 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 2’01.073 11 14 1.282 0.063 226.0
10 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 2’01.217 14 17 1.426 0.144 226.2
11 39 Luis SALOM SPA RW Racing GP APRILIA 2’01.314 14 15 1.523 0.097 227.8
12 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 2’01.370 4 4 1.579 0.056 227.5
13 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 2’01.439 16 16 1.648 0.069 228.2
14 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 2’01.443 16 16 1.652 0.004 223.6
15 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’01.515 15 16 1.724 0.072 224.6
16 31 Niklas AJO FIN TT Motion Events Racing APRILIA 2’01.885 15 16 2.094 0.370 224.9
17 96 Louis ROSSI FRA Matteoni Racing APRILIA 2’01.897 13 15 2.106 0.012 219.8
18 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 2’02.243 16 16 2.452 0.346 223.9
19 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’02.364 16 16 2.573 0.121 220.3
20 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 2’02.628 10 14 2.837 0.264 221.4
21 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 2’02.797 13 14 3.006 0.169 220.9
22 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 2’02.970 16 17 3.179 0.173 220.4
23 30 Giulian PEDONE SWI Phonica Racing APRILIA 2’03.025 15 16 3.234 0.055 223.6
24 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 2’03.030 14 15 3.239 0.005 223.6
25 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 2’03.055 14 16 3.264 0.025 222.6
26 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 2’03.136 15 16 3.345 0.081 224.2
27 10 Alexis MASBOU FRA Caretta Technology KTM 2’03.295 13 14 3.504 0.159 220.6
28 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2’03.445 15 15 3.654 0.150 228.2
29 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 2’03.501 13 17 3.710 0.056 223.6
30 36 Joan PERELLO SPA Matteoni Racing APRILIA 2’03.852 10 18 4.061 0.351 219.1
31 86 Kevin HANUS GER Team Hanusch HONDA 2’04.874 16 17 5.083 1.022 220.0
32 37 Pedro RODRIGUEZ SPA Turismo de Aragon – DVJ APRILIA 2’05.887 15 15 6.096 1.013 224.9

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search