Gran Premio de Aragon: 125cc Race results
Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 40’26.726 150.662
2 20 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 40’33.497 150.243 6.771
3 16 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 40’45.655 149.496 18.929
4 13 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 40’54.198 148.975 27.472
5 11 39 Luis SALOM SPA RW Racing GP APRILIA 40’54.195 148.975 27.469
6 10 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 40’54.476 148.958 27.750
7 9 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 40’54.466 148.959 27.740
8 8 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 40’54.504 148.957 27.778
9 7 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 41’09.735 148.038 43.009
10 6 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 41’15.816 147.674 49.090
11 5 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 41’20.602 147.390 53.876
12 4 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 41’23.121 147.240 56.395
13 3 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 41’24.239 147.174 57.513
14 2 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 41’33.941 146.601 1’07.215
15 1 99 Danny WEBB GBR Mahindra Racing MAHINDRA 41’41.632 146.150 1’14.906
16 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 41’57.992 145.201 1’31.266
17 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 42’03.597 144.878 1’36.871
18 30 Giulian PEDONE SWI Phonica Racing APRILIA 42’07.394 144.661 1’40.668
19 90 Damien RAEMY SWI Caretta Technology KTM 42’25.624 143.625 1’58.898
20 37 Pedro RODRIGUEZ SPA Turismo de Aragon – DVJ APRILIA 41’08.095 140.730 1 lap
Not Classified
55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 38’30.562 150.324 1 lap
63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 38’07.440 143.852 2 laps
21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 34’02.273 143.219 4 laps
28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 22’46.753 147.128 9 laps
44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 14’29.966 147.092 13 laps
31 Niklas AJO FIN TT Motion Events Racing APRILIA 14’30.042 147.079 13 laps
43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 14’36.087 146.064 13 laps
17 Taylor MACKENZIE GBR Phonica Racing APRILIA 12’29.309 146.381 14 laps
96 Louis ROSSI FRA Matteoni Racing APRILIA 10’14.674 148.703 15 laps
86 Kevin HANUS GER Team Hanusch HONDA 10’43.132 142.123 15 laps
10 Alexis MASBOU FRA Caretta Technology KTM 8’33.631 142.365 16 laps
53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2’13.187 137.256 19 laps
36 Joan PERELLO SPA Matteoni Racing APRILIA
REVISED RESULT: Rider #39 & #11 penalized with lost of one position for overtaking over yellow flag.