Japanese Grand Prix, Motegi: FP1 Results, Moto2

 In Moto2, News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’53.806 14 15 251.6
2 29 Andrea IANNONE ITA Speed Master SUTER 1’53.898 14 16 0.092 0.092 253.0
3 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1’53.909 15 17 0.103 0.011 253.8
4 34 Esteve RABAT SPA Blusens-STX FTR 1’53.965 18 19 0.159 0.056 252.3
5 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1’54.147 11 16 0.341 0.182 254.5
6 3 Simone CORSI ITA Ioda Racing Project FTR 1’54.153 20 20 0.347 0.006 250.8
7 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’54.164 10 19 0.358 0.011 249.2
8 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1’54.212 14 14 0.406 0.048 250.6
9 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’54.231 11 18 0.425 0.019 253.2
10 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1’54.316 16 16 0.510 0.085 252.0
11 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1’54.412 11 17 0.606 0.096 255.6
12 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1’54.448 15 19 0.642 0.036 253.1
13 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1’54.483 18 18 0.677 0.035 252.6
14 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1’54.577 15 16 0.771 0.094 249.5
15 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’54.660 21 21 0.854 0.083 250.1
16 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1’54.677 12 16 0.871 0.017 252.2
17 30 Takaaki NAKAGAMI JPN Italtrans Racing Team SUTER 1’54.819 10 15 1.013 0.142 249.2
18 4 Randy KRUMMENACHER SWI GP Team Sw Kiefer Ra KALEX 1’54.869 17 17 1.063 0.050 255.8
19 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1’54.947 10 17 1.141 0.078 250.2
20 19 Xavier SIMEON BEL Tech 3 B TECH 3 1’54.956 6 17 1.150 0.009 247.3
21 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1’54.985 14 16 1.179 0.029 247.9
22 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1’55.033 16 18 1.227 0.048 249.8
23 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1’55.048 15 16 1.242 0.015 246.1
24 6 Joan OLIVE SPA Aeroport de Castello FTR 1’55.314 16 18 1.508 0.266 248.0
25 75 Mattia PASINI ITA Ioda Racing Project FTR 1’55.345 4 7 1.539 0.031 246.6
26 80 Axel PONS SPA Pons HP 40 PONS KALEX 1’55.454 16 18 1.648 0.109 251.6
27 68 Yonny HERNANDEZ COL Blusens-STX FTR 1’55.795 15 15 1.989 0.341 245.2
28 9 Kenny NOYES USA Avintia-STX FTR 1’55.891 9 12 2.085 0.096 251.6
29 7 Tomoyoshi KOYAMA JPN CIP with TSR TSR 6 1’56.027 16 17 2.221 0.136 248.6
30 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1’56.212 15 16 2.406 0.185 255.5
31 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1’56.223 4 14 2.417 0.011 245.7
32 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1’56.234 16 16 2.428 0.011 248.3
33 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1’56.594 13 14 2.788 0.360 247.5
34 53 Valentin DEBISE FRA Speed Up FTR 1’56.754 19 20 2.948 0.160 250.1
35 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1’56.801 14 14 2.995 0.047 245.7
36 64 Santiago HERNANDEZ COL SAG Team FTR 1’57.240 14 14 3.434 0.439 250.3
37 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1’57.947 13 17 4.141 0.707 245.8
38 33 Sergio GADEA SPA Desguaces La Torre G22 MORIWAKI 1’59.501 12 13 5.695 1.554 247.1

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search