Japanese Grand Prix, Motegi: Qualifying Results, Moto2

 In Moto2, News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’52.067 18 18 259.2
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1’52.260 16 17 0.193 0.193 260.9
3 29 Andrea IANNONE ITA Speed Master SUTER 1’52.423 16 18 0.356 0.163 259.6
4 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’52.645 13 18 0.578 0.222 254.3
5 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1’52.694 9 18 0.627 0.049 257.9
6 3 Simone CORSI ITA Ioda Racing Project FTR 1’52.696 15 16 0.629 0.002 256.2
7 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1’52.763 17 18 0.696 0.067 258.4
8 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1’52.789 16 18 0.722 0.026 260.2
9 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’52.799 7 21 0.732 0.010 257.8
10 75 Mattia PASINI ITA Ioda Racing Project FTR 1’52.853 16 20 0.786 0.054 255.8
11 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’52.949 18 19 0.882 0.096 254.2
12 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1’53.082 15 18 1.015 0.133 258.7
13 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1’53.135 17 17 1.068 0.053 257.8
14 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1’53.172 8 17 1.105 0.037 253.8
15 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1’53.201 19 19 1.134 0.029 252.9
16 19 Xavier SIMEON BEL Tech 3 B TECH 3 1’53.210 21 21 1.143 0.009 252.0
17 34 Esteve RABAT SPA Blusens-STX FTR 1’53.274 11 20 1.207 0.064 258.2
18 30 Takaaki NAKAGAMI JPN Italtrans Racing Team SUTER 1’53.291 16 18 1.224 0.017 256.0
19 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1’53.376 12 12 1.309 0.085 256.7
20 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1’53.430 17 18 1.363 0.054 253.0
21 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1’53.532 13 13 1.465 0.102 257.9
22 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1’53.638 4 19 1.571 0.106 253.1
23 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1’53.715 17 18 1.648 0.077 257.6
24 80 Axel PONS SPA Pons HP 40 PONS KALEX 1’53.755 17 18 1.688 0.040 259.4
25 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1’53.779 16 17 1.712 0.024 254.2
26 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1’53.818 19 19 1.751 0.039 253.5
27 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1’53.820 19 19 1.753 0.002 258.3
28 68 Yonny HERNANDEZ COL Blusens-STX FTR 1’53.966 14 18 1.899 0.146 256.5
29 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1’53.969 11 12 1.902 0.003 253.4
30 9 Kenny NOYES USA Avintia-STX FTR 1’54.161 19 19 2.094 0.192 255.9
31 53 Valentin DEBISE FRA Speed Up FTR 1’54.341 5 20 2.274 0.180 255.6
32 64 Santiago HERNANDEZ COL SAG Team FTR 1’54.375 20 20 2.308 0.034 255.0
33 7 Tomoyoshi KOYAMA JPN CIP with TSR TSR 6 1’54.441 16 19 2.374 0.066 257.8
34 6 Joan OLIVE SPA Aeroport de Castello FTR 1’54.740 10 18 2.673 0.299 254.2
35 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1’54.744 18 18 2.677 0.004 255.1
36 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1’54.911 6 18 2.844 0.167 251.1
37 33 Sergio GADEA SPA Desguaces La Torre G22 MORIWAKI 1’55.558 10 12 3.491 0.647 251.8

* 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search