Australian Grand Prix, Phillip Island: 125cc FP1 Results
Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1’38.805 16 17 230.7
2 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1’38.940 16 19 0.135 0.135 233.9
3 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1’39.132 11 14 0.327 0.192 231.8
4 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1’39.349 12 15 0.544 0.217 234.7
5 25 Maverick VIÑALES SPA Blusens by Paris Hilton APRILIA 1’39.363 14 17 0.558 0.014 234.7
6 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1’39.996 15 15 1.191 0.633 234.6
7 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1’40.050 18 20 1.245 0.054 230.7
8 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1’40.062 13 17 1.257 0.012 227.6
9 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1’40.074 17 17 1.269 0.012 232.0
10 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1’40.351 13 16 1.546 0.277 236.0
11 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1’40.556 17 20 1.751 0.205 228.3
12 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’40.786 16 17 1.981 0.230 226.1
13 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’41.015 17 17 2.210 0.229 228.4
14 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1’41.108 18 19 2.303 0.093 231.6
15 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1’41.660 19 19 2.855 0.552 226.9
16 10 Alexis MASBOU FRA Caretta Technology KTM 1’41.796 13 15 2.991 0.136 222.9
17 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1’41.916 19 22 3.111 0.120 227.7
18 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1’41.962 13 16 3.157 0.046 228.4
19 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1’42.130 17 19 3.325 0.168 227.8
20 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1’42.159 19 19 3.354 0.029 226.1
21 96 Louis ROSSI FRA Matteoni Racing APRILIA 1’42.273 12 16 3.468 0.114 224.2
22 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1’42.762 20 23 3.957 0.489 228.1
23 28 Josep RODRIGUEZ SPA Blusens Paris Hilton APRILIA 1’42.994 11 17 4.189 0.232 233.4
24 36 Joan PERELLO SPA Matteoni Racing APRILIA 1’43.024 15 16 4.219 0.030 222.6
25 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1’43.078 13 19 4.273 0.054 222.9
26 8 Jack MILLER AUS Caretta Technology KTM 1’43.225 16 16 4.420 0.147 222.4
27 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 1’43.338 19 19 4.533 0.113 229.7
28 30 Giulian PEDONE SWI Phonica Racing APRILIA 1’43.482 16 17 4.677 0.144 227.6
29 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1’43.545 15 16 4.740 0.063 228.9
30 46 Joshua HOOK AUS Hook Racing.com APRILIA 1’43.734 13 14 4.929 0.189 219.8
31 39 Luis SALOM SPA RW Racing GP APRILIA 1’44.328 4 4 5.523 0.594 225.8
32 47 Nicky DILES AUS Aprilia RSW Racing APRILIA 1’44.569 14 15 5.764 0.241 217.8
Not qualified (Out 107%) 1’45.721
40 Marco COLANDREA ITA WTR-Ten10 Racing APRILIA 1’46.100 9 16 7.295 1.531 220.9
45 Tom HATTON AUS Fastline GP Racing HONDA 1’46.190 11 13 7.385 0.090 215.0
49 Avalon BIDDLE NZL Avalon Biddle Racing HONDA 1’51.436 17 17 12.631 5.246 199.6
48 Alexander PHILLIS AUS Phillis QBE Racing APRILIA 2’03.361 4 4 24.55611.925 212.7