Australian Grand Prix, Phillip Island: FP3 Results, Moto2
Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1’34.336 22 23 282.0
2 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’34.541 18 18 0.205 0.205 280.5
3 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1’34.908 20 22 0.572 0.367 279.6
4 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1’35.068 20 20 0.732 0.160 277.1
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1’35.072 20 20 0.736 0.004 280.5
6 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1’35.090 11 21 0.754 0.018 274.7
7 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1’35.092 19 19 0.756 0.002 276.7
8 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’35.099 19 21 0.763 0.007 275.4
9 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1’35.105 15 16 0.769 0.006 272.3
10 75 Mattia PASINI ITA Ioda Racing Project FTR 1’35.153 20 22 0.817 0.048 275.2
11 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1’35.194 12 21 0.858 0.041 279.4
12 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1’35.198 19 21 0.862 0.004 274.9
13 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1’35.264 14 19 0.928 0.066 282.1
14 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1’35.427 6 20 1.091 0.163 278.9
15 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1’35.630 11 22 1.294 0.203 275.8
16 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1’35.781 19 21 1.445 0.151 276.4
17 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1’35.906 20 20 1.570 0.125 275.5
18 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1’35.986 13 18 1.650 0.080 276.4
19 34 Esteve RABAT SPA Blusens-STX FTR 1’36.069 19 19 1.733 0.083 276.8
20 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1’36.126 16 19 1.790 0.057 272.4
21 3 Simone CORSI ITA Ioda Racing Project FTR 1’36.157 10 10 1.821 0.031 275.4
22 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1’36.185 19 24 1.849 0.028 274.3
23 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’36.263 20 20 1.927 0.078 277.4
24 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’36.279 13 24 1.943 0.016 274.4
25 9 Kenny NOYES USA Avintia-STX FTR 1’36.309 17 19 1.973 0.030 274.7
26 68 Yonny HERNANDEZ COL Blusens-STX FTR 1’36.373 6 13 2.037 0.064 271.3
27 29 Andrea IANNONE ITA Speed Master SUTER 1’36.444 8 16 2.108 0.071 279.6
28 80 Axel PONS SPA Pons HP 40 PONS KALEX 1’36.457 17 22 2.121 0.013 278.1
29 19 Xavier SIMEON BEL Tech 3 B TECH 3 1’36.674 21 21 2.338 0.217 274.2
30 4 Randy KRUMMENACHER SWI GP Team Sw Kiefer Ra KALEX 1’36.795 15 20 2.459 0.121 278.1
31 53 Valentin DEBISE FRA Speed Up FTR 1’36.881 5 20 2.545 0.086 276.7
32 64 Santiago HERNANDEZ COL SAG Team FTR 1’37.510 13 20 3.174 0.629 270.6
33 6 Joan OLIVE SPA Aeroport de Castello FTR 1’37.658 12 20 3.322 0.148 272.2
34 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 SUTER 1’37.865 3 18 3.529 0.207 276.4
35 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1’38.016 4 17 3.680 0.151 271.9
36 56 Blake LEIGH-SMITH AUS BRP Racing FTR 1’38.038 19 21 3.702 0.022 273.9
37 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1’38.766 19 21 4.430 0.728 271.8
38 43 Kris McLAREN AUS BRP Racing SUTER 1’39.896 15 17 5.560 1.130 265.3
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR