Malaysian Grand Prix, Sepang: FP3 Results, 125cc

 In News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 2’13.203 12 14 225.1
2 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 2’14.007 13 14 0.804 0.804 221.1
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 2’14.314 13 13 1.111 0.307 218.4
4 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 2’14.438 12 14 1.235 0.124 224.9
5 25 Maverick VIÑALES SPA Blusens by Paris Hilton APRILIA 2’14.485 10 15 1.282 0.047 225.1
6 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 2’14.794 9 11 1.591 0.309 216.2
7 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 2’14.815 12 13 1.612 0.021 222.7
8 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 2’15.017 12 14 1.814 0.202 220.5
9 39 Luis SALOM SPA RW Racing GP APRILIA 2’15.421 7 14 2.218 0.404 219.6
10 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 2’15.455 14 15 2.252 0.034 218.6
11 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 2’15.733 15 15 2.530 0.278 217.7
12 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 2’16.023 12 13 2.820 0.290 220.9
13 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’16.560 14 14 3.357 0.537 216.1
14 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 2’16.618 9 14 3.415 0.058 218.4
15 96 Louis ROSSI FRA Matteoni Racing APRILIA 2’16.674 9 11 3.471 0.056 213.9
16 36 Joan PERELLO SPA Matteoni Racing APRILIA 2’16.757 11 11 3.554 0.083 210.5
17 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton APRILIA 2’16.998 9 14 3.795 0.241 224.3
18 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 2’17.143 14 14 3.940 0.145 214.6
19 10 Alexis MASBOU FRA Caretta Technology KTM 2’17.173 12 12 3.970 0.030 212.3
20 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’17.261 8 14 4.058 0.088 214.9
21 30 Giulian PEDONE SWI Phonica Racing APRILIA 2’17.396 12 14 4.193 0.135 218.5
22 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 2’17.844 8 13 4.641 0.448 213.8
23 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 2’17.906 15 16 4.703 0.062 212.2
24 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 2’18.134 13 13 4.931 0.228 217.3
25 8 Jack MILLER AUS Caretta Technology KTM 2’18.156 14 14 4.953 0.022 209.7
26 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 2’18.267 13 14 5.064 0.111 215.9
27 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 2’18.470 10 15 5.267 0.203 214.9
28 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 2’18.474 8 16 5.271 0.004 219.0
29 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2’18.826 10 13 5.623 0.352 219.0
30 32 Arthur SISSIS AUS TT Motion Events Racing APRILIA 2’19.874 11 15 6.671 1.048 217.8
31 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 2’20.470 15 16 7.267 0.596 215.9
32 64 Farid BADRUL MAL AirAsia-Sic-Ajo DERBI 2’20.976 13 13 7.773 0.506 214.9

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search