Malaysian Grand Prix, Sepang: 125cc Race Results
Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 25 Maverick VIÑALES SPA Blusens by Paris Hilton APRILIA 40’34.280 147.686
2 20 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 40’34.634 147.665 0.354
3 16 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 40’36.735 147.537 2.455
4 13 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 40’37.201 147.509 2.921
5 11 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 40’44.329 147.079 10.049
6 10 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 40’52.244 146.604 17.964
7 9 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 41’12.986 145.375 38.706
8 8 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 41’13.379 145.351 39.099
9 7 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 41’13.503 145.344 39.223
10 6 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 41’14.517 145.285 40.237
11 5 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 41’29.086 144.434 54.806
12 4 10 Alexis MASBOU FRA Caretta Technology KTM 41’42.171 143.679 1’07.891
13 3 99 Danny WEBB GBR Mahindra Racing MAHINDRA 41’42.187 143.678 1’07.907
14 2 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton APRILIA 41’42.379 143.667 1’08.099
15 1 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 41’42.436 143.664 1’08.156
16 8 Jack MILLER AUS Caretta Technology KTM 41’49.510 143.259 1’15.230
17 30 Giulian PEDONE SWI Phonica Racing APRILIA 41’52.983 143.061 1’18.703
18 96 Louis ROSSI FRA Matteoni Racing APRILIA 41’53.193 143.049 1’18.913
19 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 42’04.550 142.405 1’30.270
20 32 Arthur SISSIS AUS TT Motion Events Racing APRILIA 42’06.090 142.318 1’31.810
21 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 42’07.530 142.237 1’33.250
22 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 42’24.970 141.263 1’50.690
23 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 42’36.532 140.624 2’02.252
24 64 Farid BADRUL MAL AirAsia-Sic-Ajo DERBI 42’51.248 139.819 2’16.968
Not Classified
14 Brad BINDER RSA Andalucia Banca Civica APRILIA 37’04.152 143.679 2 laps
26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 26’39.420 124.875 8 laps
3 Luigi MORCIANO ITA Team Italia FMI APRILIA 18’37.683 142.958 10 laps
21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 18’38.099 142.905 10 laps
77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 11’33.204 144.061 13 laps
39 Luis SALOM SPA RW Racing GP APRILIA
53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA
36 Joan PERELLO SPA Matteoni Racing APRILIA