Valencia Grand Prix: Moto2 FP2 Results
Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1’52.026 17 17 255.2
2 29 Andrea IANNONE ITA Speed Master SUTER 1’52.208 18 18 0.182 0.182 255.7
3 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1’52.567 22 22 0.541 0.359 251.7
4 75 Mattia PASINI ITA Ioda Racing Project FTR 1’52.610 15 15 0.584 0.043 251.4
5 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1’52.693 16 17 0.667 0.083 255.4
6 68 Yonny HERNANDEZ COL Blusens-STX FTR 1’52.722 17 17 0.696 0.029 252.0
7 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1’52.732 16 16 0.706 0.010 254.4
8 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1’52.905 16 16 0.879 0.173 250.7
9 25 Alex BALDOLINI ITA Desguaces La Torre G22 MORIWAKI 1’53.003 16 16 0.977 0.098 252.2
10 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1’53.048 16 17 1.022 0.045 253.5
11 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1’53.151 18 19 1.125 0.103 249.0
12 19 Xavier SIMEON BEL Tech 3 B TECH 3 1’53.171 14 15 1.145 0.020 251.3
13 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1’53.447 18 18 1.421 0.276 253.3
14 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1’53.454 16 16 1.428 0.007 255.7
15 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1’53.543 13 14 1.517 0.089 251.9
16 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’53.714 16 16 1.688 0.171 249.5
17 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1’53.751 19 20 1.725 0.037 255.4
18 9 Kenny NOYES USA Avintia-STX FTR 1’54.116 18 20 2.090 0.365 252.7
19 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1’54.269 18 20 2.243 0.153 254.4
20 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1’54.343 17 17 2.317 0.074 254.6
21 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1’54.567 20 20 2.541 0.224 253.8
22 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1’54.695 19 19 2.669 0.128 254.7
23 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’55.209 13 15 3.183 0.514 250.5
24 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1’55.373 17 18 3.347 0.164 252.1
25 80 Axel PONS SPA Pons HP 40 PONS KALEX 1’55.747 17 19 3.721 0.374 255.0
26 34 Esteve RABAT SPA Blusens-STX FTR 1’56.077 19 20 4.051 0.330 257.4
27 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1’56.159 16 18 4.133 0.082 249.8
28 82 Elena ROSELL SPA Mapfre Aspar Team Moto2 SUTER 1’56.372 16 16 4.346 0.213 246.4
29 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1’56.959 12 13 4.933 0.587 252.5
30 64 Santiago HERNANDEZ COL SAG Team FTR 1’57.072 17 17 5.046 0.113 251.9
31 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1’57.259 4 5 5.233 0.187 253.8
32 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’58.518 4 6 6.492 1.259 248.8
33 96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 1’58.587 19 19 6.561 0.069 246.9
Not qualified (Out 107%) 1’59.867
53 Valentin DEBISE FRA Speed Up FTR 1’59.915 10 16 7.889 1.328 253.2
3 Simone CORSI ITA Ioda Racing Project FTR 2’00.340 5 9 8.314 0.425 252.7
54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 2’00.656 3 4 8.630 0.316 248.5
6 Joan OLIVE SPA Aeroport de Castello FTR 2’00.664 12 12 8.638 0.008 253.0
61 Oscar CLIMENT SPA Team Climent MIR RACING 2’04.845 13 13 12.819 4.181 242.0
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER