Valencia Grand Prix: 125cc Qualifying Results

 In News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’45.898 17 17 216.5
2 96 Louis ROSSI FRA Matteoni Racing APRILIA 1’46.325 18 18 0.427 0.427 212.3
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1’48.028 17 18 2.130 1.703 216.1
4 39 Luis SALOM SPA RW Racing GP APRILIA 1’48.264 16 17 2.366 0.236 218.4
5 10 Alexis MASBOU FRA Caretta Technology KTM 1’48.283 17 17 2.385 0.019 212.1
6 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1’48.288 19 20 2.390 0.005 219.7
7 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1’48.731 19 19 2.833 0.443 221.6
8 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1’48.756 17 17 2.858 0.025 219.0
9 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1’48.920 19 19 3.022 0.164 222.3
10 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1’49.438 19 20 3.540 0.518 219.7
11 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1’49.456 19 19 3.558 0.018 217.6
12 8 Jack MILLER AUS Caretta Technology KTM 1’49.721 19 19 3.823 0.265 209.2
13 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1’49.726 18 18 3.828 0.005 218.4
14 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1’49.779 18 18 3.881 0.053 216.2
15 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1’49.794 18 18 3.896 0.015 218.2
16 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 1’50.178 13 14 4.280 0.384 216.6
17 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1’50.345 18 19 4.447 0.167 211.9
18 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1’50.382 19 19 4.484 0.037 213.2
19 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1’50.583 19 19 4.685 0.201 212.3
20 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1’51.023 16 16 5.125 0.440 210.7
21 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1’51.088 18 21 5.190 0.065 213.2
22 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1’51.162 18 19 5.264 0.074 213.1
23 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’51.667 16 17 5.769 0.505 208.4
24 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1’51.953 17 17 6.055 0.286 217.7
25 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 1’52.005 18 18 6.107 0.052 212.6
26 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1’52.699 21 21 6.801 0.694 214.6
27 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1’53.063 16 17 7.165 0.364 220.0

Not qualified (Out 107%) 1’53.310
* 56 Peter SEBESTYEN HUN Matteoni Racing APRILIA 1’53.313 17 17 7.415 0.250 210.3
* 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1’53.370 13 15 7.472 0.057 214.5
* 30 Giulian PEDONE SWI Phonica Racing APRILIA 1’53.556 16 18 7.658 0.186 215.8
* 34 Daniel RUIZ SPA Larresport HONDA 1’54.437 17 17 8.539 0.881 206.6
* 13 Juan Francisco GUEVAR SPA Team Murcia Pramac APRILIA 1’54.767 16 17 8.869 0.330 211.8
* 86 Kevin HANUS GER Team Hanusch HONDA 1’55.262 15 17 9.364 0.495 210.1
22 Emil PETERSEN DEN Nordgren Racing HONDA 1’55.406 19 19 9.508 0.144 210.1
* 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 1’56.230 17 18 10.332 0.824 210.5
* 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 1’56.887 18 18 10.989 0.657 212.1

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search