Valencia Grand Prix: FP3 Results, Moto2

 In Moto2, News

Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1’36.966 11 21 268.8
2 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1’37.137 18 23 0.171 0.171 265.2
3 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1’37.250 6 21 0.284 0.113 265.9
4 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’37.385 18 21 0.419 0.135 262.1
5 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1’37.545 7 18 0.579 0.160 264.6
6 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1’37.575 21 21 0.609 0.030 263.4
7 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1’37.588 8 19 0.622 0.013 259.9
8 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1’37.645 17 21 0.679 0.057 266.1
9 3 Simone CORSI ITA Ioda Racing Project FTR 1’37.658 16 17 0.692 0.013 263.8
10 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1’37.666 12 20 0.700 0.008 264.6
11 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1’37.778 10 17 0.812 0.112 264.4
12 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1’37.822 14 22 0.856 0.044 264.3
13 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1’37.872 17 19 0.906 0.050 263.0
14 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’37.928 20 21 0.962 0.056 256.7
15 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’38.005 14 20 1.039 0.077 262.2
16 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1’38.035 9 18 1.069 0.030 259.0
17 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1’38.042 16 24 1.076 0.007 262.6
18 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1’38.186 23 23 1.220 0.144 260.4
19 9 Kenny NOYES USA Avintia-STX FTR 1’38.210 9 21 1.244 0.024 259.5
20 34 Esteve RABAT SPA Blusens-STX FTR 1’38.289 21 23 1.323 0.079 263.5
21 75 Mattia PASINI ITA Ioda Racing Project FTR 1’38.298 16 19 1.332 0.009 262.6
22 80 Axel PONS SPA Pons HP 40 PONS KALEX 1’38.359 24 25 1.393 0.061 264.0
23 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1’38.447 15 19 1.481 0.088 257.4
24 68 Yonny HERNANDEZ COL Blusens-STX FTR 1’38.476 20 22 1.510 0.029 265.7
25 19 Xavier SIMEON BEL Tech 3 B TECH 3 1’38.487 19 20 1.521 0.011 260.6
26 29 Andrea IANNONE ITA Speed Master SUTER 1’38.659 14 20 1.693 0.172 264.8
27 25 Alex BALDOLINI ITA Desguaces La Torre G22 MORIWAKI 1’38.769 18 20 1.803 0.110 259.9
28 4 Randy KRUMMENACHER SWI GP Team Swz Kiefer Ra KALEX 1’38.817 20 21 1.851 0.048 263.5
29 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1’38.819 11 21 1.853 0.002 263.0
30 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1’39.240 8 11 2.274 0.421 259.5
31 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1’39.403 16 19 2.437 0.163 262.8
32 64 Santiago HERNANDEZ COL SAG Team FTR 1’40.015 18 20 3.049 0.612 260.6
33 53 Valentin DEBISE FRA Speed Up FTR 1’40.220 7 9 3.254 0.205 262.4
34 6 Joan OLIVE SPA Aeroport de Castello FTR 1’40.266 14 22 3.300 0.046 259.3
35 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1’41.087 15 17 4.121 0.821 259.3
36 82 Elena ROSELL SPA Mapfre Aspar Team Moto2 SUTER 1’41.144 17 20 4.178 0.057 256.1
37 61 Oscar CLIMENT SPA Team Climent MIR RACING 1’41.197 19 19 4.231 0.053 254.2
38 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1’42.002 10 20 5.036 0.805 258.4
39 96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 1’42.312 17 20 5.346 0.310 253.4
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search