Valencia Grand Prix: Moto2 Qualifying Results
Pos Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1’37.067 4 5 252.9
2 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1’37.076 4 7 0.009 0.009 260.5
3 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1’37.477 5 7 0.410 0.401 265.6
4 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1’37.870 4 7 0.803 0.393 265.0
5 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1’37.888 6 7 0.821 0.018 261.8
6 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1’37.963 5 7 0.896 0.075 263.7
7 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’38.095 6 7 1.028 0.132 261.2
8 19 Xavier SIMEON BEL Tech 3 B TECH 3 1’38.182 4 6 1.115 0.087 261.4
9 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1’38.496 6 7 1.429 0.314 264.3
10 3 Simone CORSI ITA Ioda Racing Project FTR 1’38.565 4 6 1.498 0.069 260.6
11 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1’38.633 3 5 1.566 0.068 262.6
12 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’38.652 6 7 1.585 0.019 263.2
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1’38.655 5 7 1.588 0.003 264.3
14 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1’38.703 4 7 1.636 0.048 256.9
15 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’38.924 6 7 1.857 0.221 260.5
16 34 Esteve RABAT SPA Blusens-STX FTR 1’38.936 6 12 1.869 0.012 258.9
17 75 Mattia PASINI ITA Ioda Racing Project FTR 1’39.096 6 7 2.029 0.160 261.3
18 25 Alex BALDOLINI ITA Desguaces La Torre G22 MORIWAKI 1’39.293 3 11 2.226 0.197 259.5
19 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1’39.309 3 7 2.242 0.016 264.1
20 68 Yonny HERNANDEZ COL Blusens-STX FTR 1’39.316 4 5 2.249 0.007 255.5
21 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1’39.403 3 5 2.336 0.087 265.9
22 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1’39.442 4 17 2.375 0.039 262.3
23 9 Kenny NOYES USA Avintia-STX FTR 1’39.549 3 7 2.482 0.107 259.2
24 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1’39.671 3 5 2.604 0.122 261.6
25 29 Andrea IANNONE ITA Speed Master SUTER 1’39.716 3 5 2.649 0.045 264.9
26 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1’39.743 6 7 2.676 0.027 259.1
27 4 Randy KRUMMENACHER SWI GP Team Swz Kiefer Ra KALEX 1’39.818 6 8 2.751 0.075 261.4
28 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1’39.849 4 5 2.782 0.031 261.8
29 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1’40.277 3 4 3.210 0.428 254.9
30 53 Valentin DEBISE FRA Speed Up FTR 1’40.368 4 7 3.301 0.091 263.0
31 64 Santiago HERNANDEZ COL SAG Team FTR 1’40.441 6 8 3.374 0.073 261.1
32 6 Joan OLIVE SPA Aeroport de Castello FTR 1’40.512 3 6 3.445 0.071 264.0
33 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1’40.690 3 5 3.623 0.178 261.1
34 61 Oscar CLIMENT SPA Team Climent MIR RACING 1’40.953 6 14 3.886 0.263 256.2
35 82 Elena ROSELL SPA Mapfre Aspar Team Moto2 SUTER 1’42.006 6 7 4.939 1.053 254.2
36 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1’42.317 6 7 5.250 0.311 255.6
37 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1’42.627 2 5 5.560 0.310 258.3
38 96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 1’43.709 3 6 6.642 1.082 255.9
* 80 Axel PONS SPA Pons HP 40 PONS KALEX
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER