Valencia Grand Prix: 125cc Race Results

 In News

Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 25 Maverick VIÑALES SPA Blusens by Paris Hilton APRILIA 41’44.138 138.184
2 20 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 41’47.354 138.006 3.216
3 16 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 41’51.598 137.773 7.460
4 13 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 41’58.698 137.385 14.560
5 11 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 42’02.589 137.173 18.451
6 10 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 42’20.610 136.200 36.472
7 9 39 Luis SALOM SPA RW Racing GP APRILIA 42’36.752 135.340 52.614
8 8 31 Niklas AJO FIN TT Motion Events Racing APRILIA 42’44.276 134.943 1’00.138
9 7 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 42’44.391 134.937 1’00.253
10 6 96 Louis ROSSI FRA Matteoni Racing APRILIA 42’47.396 134.779 1’03.258
11 5 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 42’54.030 134.431 1’09.892
12 4 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 42’56.879 134.283 1’12.741
13 3 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 43’02.475 133.992 1’18.337
14 2 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 43’02.572 133.987 1’18.434
15 1 30 Giulian PEDONE SWI Phonica Racing APRILIA 43’04.718 133.876 1’20.580
16 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 43’05.293 133.846 1’21.155
17 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 43’11.908 133.504 1’27.770
18 56 Peter SEBESTYEN HUN Matteoni Racing APRILIA 43’17.544 133.215 1’33.406
19 34 Daniel RUIZ SPA Larresport HONDA 43’18.731 133.154 1’34.593
20 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 43’18.970 133.141 1’34.832
21 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 41’53.491 131.933 1 lap
22 10 Alexis MASBOU FRA Caretta Technology KTM 42’00.252 131.579 1 lap
23 86 Kevin HANUS GER Team Hanusch HONDA 42’05.787 131.291 1 lap
24 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 42’16.779 130.722 1 lap
25 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 42’01.106 120.097 3 laps

Not Classified
17 Taylor MACKENZIE GBR Phonica Racing APRILIA 32’28.398 133.198 6 laps
14 Brad BINDER RSA Andalucia Banca Civica APRILIA 30’45.042 132.845 7 laps
28 Josep RODRIGUEZ SPA Blusens by Paris Hilton APRILIA 31’02.335 116.128 9 laps
11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 19’17.221 137.050 13 laps
99 Danny WEBB GBR Mahindra Racing MAHINDRA 19’37.765 134.660 13 laps
21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 13’03.701 128.781 17 laps
8 Jack MILLER AUS Caretta Technology KTM 5’31.279 130.566 21 laps
5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 3’40.277 130.907 22 laps

Finished through pits
26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 44’01.090 131.018 2’16.952

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search