Valencia Grand Prix: MotoGP Race Results
Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 27 Casey STONER AUS Repsol Honda Team HONDA 48’18.645 149.221
2 20 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 48’18.660 149.220 0.015
3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 48’24.581 148.916 5.936
4 13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 48’27.363 148.773 8.718
5 11 26 Dani PEDROSA SPA Repsol Honda Team HONDA 48’27.966 148.743 9.321
6 10 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing YAMAHA 48’42.463 148.005 23.818
7 9 41 Josh HAYES USA Monster Yamaha Tech 3 YAMAHA 48’51.763 147.535 33.118
8 8 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 48’56.597 147.292 37.952
9 7 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 49’07.598 146.743 48.953
10 6 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 49’11.146 146.566 52.501
11 5 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 49’25.164 145.873 1’06.519
12 4 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 49’27.405 145.763 1’08.760
Not Classified
14 Randy DE PUNIET FRA Pramac Racing Team DUCATI
19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI
46 Valentino ROSSI ITA Ducati Team DUCATI
69 Nicky HAYDEN USA Ducati Team DUCATI