Bautista makes his Honda debut on Aoyama’s 800cc bike at Valencia
Shortly after agreeing a deal for 2012 with Team San Carlo Honda Gresini, Alvaro Bautista took to the Valencia circuit on board the Honda RC212V for the first time today. It was the first session of a winter testing programme that will continue at Sepang from January 31 to February 2, when the Spaniard will switch to the 1000cc Honda RC213V – the Japanese factory’s new prototype for the new season. Bautista did 55 laps today with a best time of 1’33.814 as he gained confidence with the Honda and tested two new Bridgestone 2012 tyre options. Not too much should be read into this test but the early signs are positive. The team now takes a much-needed break to recover the necessary spirit and energy to tackle its next challenge.
Final Laptimes Valencia Test, Day 2
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda Team | 1:31.807 | – | – | 45 |
2 | Casey Stoner | Repsol Honda Team | 1:31.968 | +0.161 | +0.161 | 33 |
3 | Ben Spies | Yamaha Factory Racing | 1:32.338 | +0.370 | +0.531 | 75 |
4 | Cal Crutchlow | Monster Yamaha Tech 3 | 1:32.550 | +0.212 | +0.743 | 67 |
5 | Andrea Dovizioso | Monster Yamaha Tech3 | 1:33.256 | +0.706 | +1.449 | 69 |
6 | Valentino Rossi | Ducati Team | 1:33.332 | +0.076 | +1.525 | 62 |
7 | Karel Abraham | Cardion AB Motoracing | 1:33.433 | +0.101 | +1.626 | 72 |
8 | Hector Barbera | Pramac Racing Team | 1:33.648 | +0.215 | +1.841 | 41 |
9 | Alvaro Bautista | San Carlo Honda Gresini | 1:33.814 | +0.166 | +2.007 | 55 |
10 | Stefan Bradl | LCR Honda MotoGP | 1:34.142 | +0.328 | +2.335 | 61 |
11 | kousuke Akiyoshi | Repsol Honda Team | 1:34.546 | +0.404 | +2.739 | 32 |
12 | Franco Battaini | Ducati Team | 1:34.840 | +0.294 | +3.033 | 74 |
13 | Carmelo Morales | TeamLaglisse | 1:35.911 | +1.071 | +4.104 | 67 |
14 | Ivan Silva | BQR Inmotec | 1:36.695 | +0.784 | +4.888 | 52 |
15 | Yonny Hernandez | BQR FTR | 1:37.279 | +0.584 | +5.472 | 30 |
16 | Federico Sandi | Grillini Team | 1:38.680 | +1.401 | +6.873 | 26 |
Source: Gresini Honda