Qatar GP: FP1 results, Moto3
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 2’09.762 13 13 217.8
2 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’09.980 12 12 0.218 0.218 216.0
3 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’10.301 16 16 0.539 0.321 216.7
4 44 Miguel OLIVEIRA POR Estrella Galicia 0’0 HONDA 2’10.385 13 13 0.623 0.084 217.8
5 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2’10.880 11 12 1.118 0.495 223.7
6 5 Romano FENATI ITA Team Italia FMI FTR HONDA 2’10.922 14 15 1.160 0.042 213.5
7 31 Niklas AJO FIN TT Motion Events Racing KTM 2’10.973 7 12 1.211 0.051 221.8
8 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’11.237 10 11 1.475 0.264 222.1
9 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 2’11.290 6 15 1.528 0.053 214.8
10 10 Alexis MASBOU FRA Caretta Technology HONDA 2’11.377 9 13 1.615 0.087 216.6
11 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2’11.538 14 14 1.776 0.161 215.9
12 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’11.847 14 15 2.085 0.309 217.3
13 27 Niccolo ANTONELLI ITA San Carlo Gresini Moto3 HONDA 2’11.922 14 14 2.160 0.075 212.4
14 84 Jakub KORNFEIL CZE Redox-Ongetta Seta FTR HONDA 2’12.033 13 13 2.271 0.111 213.1
15 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’12.078 13 13 2.316 0.045 207.9
16 42 Alex RINS SPA Estrella Galicia 0’0 HONDA 2’12.153 15 15 2.391 0.075 217.0
17 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’12.336 11 13 2.574 0.183 210.2
18 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’12.542 10 16 2.780 0.206 215.7
19 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’12.836 9 13 3.074 0.294 213.1
20 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’13.070 13 14 3.308 0.234 221.4
21 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’13.557 10 14 3.795 0.487 208.7
22 26 Adrian MARTIN SPA JHK T-Shirt Laglisse HONDA 2’13.605 9 14 3.843 0.048 211.9
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’14.381 12 12 4.619 0.776 208.5
24 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’14.611 14 15 4.849 0.230 212.8
25 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’14.748 13 15 4.986 0.137 217.3
26 8 Jack MILLER AUS Caretta Technology HONDA 2’14.943 14 16 5.181 0.195 212.0
27 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’15.258 16 16 5.496 0.315 210.2
28 52 Danny KENT GBR Red Bull KTM Ajo KTM 2’18.415 7 7 8.653 3.157 217.3
Not qualified (Out 107%) 2’18.845
94 Jonas FOLGER GER IodaRacing Project IODA 2’28.610 5 5 18.84810.195 194.1
15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 2’32.135 4 4 22.373 3.525 123.7
3 Luigi MORCIANO ITA Ioda Team Italia IODA
7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse HONDA