Qatar GP: FP2 results, Moto3
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 2’08.160 14 14 216.3
2 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’08.658 10 11 0.498 0.498 222.6
3 52 Danny KENT GBR Red Bull KTM Ajo KTM 2’08.967 15 15 0.807 0.309 221.4
4 44 Miguel OLIVEIRA POR Estrella Galicia 0’0 HONDA 2’08.979 8 13 0.819 0.012 218.5
5 42 Alex RINS SPA Estrella Galicia 0’0 HONDA 2’09.107 12 17 0.947 0.128 220.3
6 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2’09.238 13 13 1.078 0.131 220.1
7 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2’09.312 13 13 1.152 0.074 215.2
8 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’09.354 10 11 1.194 0.042 213.6
9 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 2’09.501 14 16 1.341 0.147 213.1
10 27 Niccolo ANTONELLI ITA San Carlo Gresini Moto3 HONDA 2’09.502 11 12 1.342 0.001 213.1
11 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’09.551 5 17 1.391 0.049 216.7
12 5 Romano FENATI ITA Team Italia FMI FTR HONDA 2’09.652 8 13 1.492 0.101 218.7
13 10 Alexis MASBOU FRA Caretta Technology HONDA 2’09.859 11 16 1.699 0.207 216.3
14 31 Niklas AJO FIN TT Motion Events Racing KTM 2’09.917 11 15 1.757 0.058 220.2
15 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse HONDA 2’10.071 11 13 1.911 0.154 215.7
16 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro FTR HONDA 2’10.154 16 16 1.994 0.083 212.0
17 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’10.533 10 14 2.373 0.379 215.4
18 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’10.783 14 14 2.623 0.250 217.0
19 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’10.849 15 15 2.689 0.066 215.6
20 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’10.859 11 11 2.699 0.010 209.9
21 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’11.035 12 15 2.875 0.176 210.6
22 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’11.062 10 10 2.902 0.027 210.1
23 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’11.403 10 10 3.243 0.341 223.0
24 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’11.485 13 13 3.325 0.082 216.3
25 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’11.604 15 15 3.444 0.119 215.0
26 26 Adrian MARTIN SPA JHK T-Shirt Laglisse HONDA 2’11.857 12 13 3.697 0.253 208.2
27 8 Jack MILLER AUS Caretta Technology HONDA 2’12.125 13 14 3.965 0.268 214.4
28 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’12.393 13 13 4.233 0.268 211.7
29 15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 2’14.028 11 12 5.868 1.635 208.7
30 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’14.106 11 15 5.946 0.078 215.0
Not qualified (Out 107%) 2’17.131
94 Jonas FOLGER GER IodaRacing Project IODA 2’18.016 3 3 9.856 3.910 196.7
3 Luigi MORCIANO ITA Ioda Team Italia IODA