Qatar GP: Moto2 results
Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 40’34.225 159.130
2 20 29 Andrea IANNONE ITA Speed Master SPEED UP 40’34.286 159.126 0.061
3 16 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 40’35.637 159.038 1.412
4 13 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 40’35.864 159.023 1.639
5 11 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 40’38.206 158.870 3.981
6 10 45 Scott REDDING GBR Marc VDS Racing Team KALEX 40’40.993 158.689 6.768
7 9 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 40’41.019 158.687 6.794
8 8 3 Simone CORSI ITA Came IodaRacing Project FTR 40’41.211 158.675 6.986
9 7 38 Bradley SMITH GBR Tech 3 Racing TECH 3 40’45.053 158.426 10.828
10 6 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 40’45.604 158.390 11.379
11 5 4 Randy KRUMMENACHE SWI GP Team Switzerland KALEX 40’46.975 158.301 12.750
12 4 5 Johann ZARCO FRA JIR Moto2 MOTOBI 40’48.346 158.212 14.121
13 3 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 40’51.859 157.986 17.634
14 2 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 40’52.100 157.970 17.875
15 1 60 Julian SIMON SPA Blusens Avintia FTR 40’52.119 157.969 17.894
16 71 Claudio CORTI ITA Italtrans Racing Team KALEX 40’53.239 157.897 19.014
17 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 40’53.339 157.890 19.114
18 77 Dominique AEGERTER SWI Technomag-CIP SUTER 41’03.027 157.269 28.802
19 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 41’10.823 156.773 36.598
20 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 41’10.963 156.764 36.738
21 14 Ratthapark WILAIROT THA Thai Honda Gresini MORIWAKI 41’11.372 156.738 37.147
22 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 41’11.668 156.720 37.443
23 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 41’13.748 156.588 39.523
24 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 41’19.485 156.225 45.260
25 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 41’28.011 155.690 53.786
26 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 41’28.233 155.676 54.008
27 10 Marco COLANDREA SWI SAG Team FTR 41’53.279 154.125 1’19.054
28 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ FTR 41’53.296 154.124 1’19.071
29 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 42’09.375 153.144 1’35.150
30 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 40’47.986 150.324 1 lap
Not Classified
15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 36’41.215 158.377 2 laps
96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 21’22.226 151.049 10 laps
44 Roberto ROLFO ITA Technomag-CIP SUTER 11’21.485 85.260 17 laps