Qatar GP: Moto3 race results
Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 38’40.995 150.204
2 20 5 Romano FENATI ITA Team Italia FMI FTR HONDA 38’45.296 149.926 4.301
3 16 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 38’59.008 149.047 18.013
4 13 39 Luis SALOM SPA RW Racing GP KALEX KTM 38’59.195 149.035 18.200
5 11 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 38’59.740 149.001 18.745
6 10 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 39’00.047 148.981 19.052
7 9 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 39’00.461 148.955 19.466
8 8 52 Danny KENT GBR Red Bull KTM Ajo KTM 39’02.093 148.851 21.098
9 7 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 39’02.148 148.847 21.153
10 6 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 39’09.728 148.367 28.733
11 5 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 39’10.770 148.302 29.775
12 4 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 39’10.808 148.299 29.813
13 3 31 Niklas AJO FIN TT Motion Events Racing KTM 39’16.935 147.914 35.940
14 2 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 39’16.978 147.911 35.983
15 1 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro FTR HONDA 39’19.636 147.744 38.641
16 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse HONDA 39’21.214 147.646 40.219
17 27 Niccolo ANTONELLI ITA San Carlo Gresini Moto3 HONDA 39’31.624 146.998 50.629
18 99 Danny WEBB GBR Mahindra Racing MAHINDRA 39’35.746 146.742 54.751
19 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 39’35.984 146.728 54.989
20 26 Adrian MARTIN SPA JHK T-Shirt Laglisse HONDA 39’46.178 146.101 1’05.183
21 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 40’02.234 145.124 1’21.239
22 15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 40’16.786 144.251 1’35.791
23 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 40’22.286 143.923 1’41.291
24 53 Jasper IWEMA NED Moto FGR FGR HONDA 40’35.288 143.155 1’54.293
25 8 Jack MILLER AUS Caretta Technology HONDA 39’13.062 139.926 1 lap
Not Classified
94 Jonas FOLGER GER IodaRacing Project IODA 24’44.284 143.535 7 laps
3 Luigi MORCIANO ITA Ioda Team Italia IODA 15’48.877 142.880 11 laps
41 Brad BINDER RSA RW Racing GP KALEX KTM 13’09.024 147.280 12 laps
77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 11’04.751 145.678 13 laps
10 Alexis MASBOU FRA Caretta Technology HONDA
19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA
32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA