Spanish GP, Jerez: FP1 results, Moto2
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1’55.382 14 14 234.0
2 29 Andrea IANNONE ITA Speed Master SPEED UP 1’56.258 11 13 0.876 0.876 236.5
3 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1’56.331 14 14 0.949 0.073 230.4
4 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1’57.437 11 15 2.055 1.106 233.2
5 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1’57.814 14 14 2.432 0.377 231.7
6 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’57.878 15 15 2.496 0.064 233.8
7 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1’57.929 12 15 2.547 0.051 233.9
8 60 Julian SIMON SPA Blusens Avintia SUTER 1’58.431 9 11 3.049 0.502 230.2
9 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1’58.612 6 13 3.230 0.181 235.9
10 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1’58.689 11 13 3.307 0.077 231.3
11 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1’58.953 15 15 3.571 0.264 231.5
12 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1’58.981 14 15 3.599 0.028 235.6
13 3 Simone CORSI ITA Came IodaRacing Project FTR 1’59.055 17 17 3.673 0.074 231.4
14 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’59.250 10 13 3.868 0.195 235.6
15 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1’59.352 16 16 3.970 0.102 234.8
16 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1’59.471 14 14 4.089 0.119 229.3
17 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1’59.592 10 10 4.210 0.121 235.7
18 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1’59.638 6 13 4.256 0.046 234.3
19 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1’59.832 13 16 4.450 0.194 233.9
20 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 2’00.640 11 11 5.258 0.808 233.9
21 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 2’00.755 16 16 5.373 0.115 228.2
22 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 2’00.941 10 11 5.559 0.186 231.0
23 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2’01.105 13 13 5.723 0.164 233.5
24 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 2’01.151 14 14 5.769 0.046 230.4
25 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 2’01.432 10 15 6.050 0.281 230.2
26 44 Roberto ROLFO ITA Technomag-CIP SUTER 2’01.454 12 15 6.072 0.022 231.7
27 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 2’01.619 16 16 6.237 0.165 235.8
28 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 2’01.751 7 8 6.369 0.132 227.8
29 77 Dominique AEGERTER SWI Technomag-CIP SUTER 2’02.423 8 11 7.041 0.672 233.5
30 14 Ratthapark WILAIROT THA Thai Honda Gresini MORIWAKI 2’02.643 7 8 7.261 0.220 227.9
Not qualified (Out 107%) 2’03.458
7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 2’04.260 15 15 8.878 1.617 231.7
10 Marco COLANDREA SWI SAG Team FTR 2’05.204 12 17 9.822 0.944 225.7