Spanish GP, Jerez: FP1 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’49.760 6 14 200.0
2 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’50.008 5 13 0.248 0.248 201.2
3 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’50.238 9 10 0.478 0.230 207.1
4 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’50.617 5 14 0.857 0.379 197.8
5 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’50.725 7 18 0.965 0.108 200.8
6 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’50.728 10 12 0.968 0.003 203.4
7 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’50.812 13 13 1.052 0.084 202.6
8 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’50.928 4 14 1.168 0.116 204.0
9 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro FTR HONDA 1’51.016 8 16 1.256 0.088 198.6
10 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’51.075 9 12 1.315 0.059 203.8
11 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1’51.076 10 15 1.316 0.001 198.2
12 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’51.100 10 15 1.340 0.024 200.8
13 27 Niccolo ANTONELLI ITA San Carlo Gresini FTR HONDA 1’51.140 9 16 1.380 0.040 202.6
14 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’51.200 10 15 1.440 0.060 200.9
15 31 Niklas AJO FIN TT Motion Events Racing KTM 1’51.413 9 14 1.653 0.213 200.0
16 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’51.446 9 13 1.686 0.033 196.7
17 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’51.631 10 11 1.871 0.185 200.1
18 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’51.713 6 12 1.953 0.082 200.7
19 10 Alexis MASBOU FRA Caretta Technology HONDA 1’51.864 5 14 2.104 0.151 197.8
20 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’51.954 8 13 2.194 0.090 203.5
21 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’52.131 11 13 2.371 0.177 198.7
22 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’52.193 9 14 2.433 0.062 197.0
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’52.253 9 13 2.493 0.060 197.7
24 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’52.586 6 16 2.826 0.333 201.3
25 8 Jack MILLER AUS Caretta Technology HONDA 1’52.980 6 13 3.220 0.394 202.9
26 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’53.080 3 9 3.320 0.100 194.7
27 15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 1’53.237 7 10 3.477 0.157 193.5
28 26 Adrian MARTIN SPA JHK T-Shirt Laglisse HONDA 1’53.323 8 8 3.563 0.086 193.0
29 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’53.429 9 15 3.669 0.106 195.2
30 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse HONDA 1’53.533 7 7 3.773 0.104 196.8
31 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing MZ FTR 1’54.557 9 18 4.797 1.024 197.6
32 28 Josep RODRIGUEZ SPA Wild Wolf BST FTR HONDA 1’54.993 15 15 5.233 0.436 195.8
33 30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 1’56.565 2 9 6.805 1.572 191.6
34 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’57.241 2 6 7.481 0.676 186.6

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search